Indian banking sector stocks declined in early trade on April 13, 2026, with most listed banks showing losses ranging from 1% to over 4%.
The broader market also weakened, as the Nifty 50 fell around 1.73% to 23,633.50 and the BSE Sensex dropped 1.78% to 76,172.20 during the morning session.
Banking Stocks Performance (as of ~9:44 AM IST)
Here is a summary of the price movements reported:
- AU Small Finance Bank: BSE 960.95 (-2.10%), NSE 963.25 (-1.89%)
- Axis Bank: BSE 1,329.40 (-1.63%), NSE 1,329.60 (-1.57%)
- Bandhan Bank: BSE 165.00 (-1.81%), NSE 164.90 (-1.89%)
- Bank of Baroda: BSE 269.05 (-2.52%), NSE 269.50 (-2.42%)
- Bank of India: BSE 141.70 (-4.19%), NSE 141.77 (-4.16%)
- Bank of Maharashtra: BSE 68.90 (-2.31%), NSE 68.85 (-2.46%)
- Canara Bank: BSE 136.00 (-2.93%), NSE 135.94 (-3.00%)
- Central Bank: BSE 34.74 (-2.42%), NSE 34.72 (-2.50%)
- City Union Bank: BSE 252.90 (-1.69%), NSE 252.85 (-1.67%)
- CSB Bank: BSE 394.00 (-2.66%), NSE 393.90 (-2.72%)
- DCB Bank: BSE 183.40 (-2.68%), NSE 183.32 (-2.75%)
- Equitas Small Finance Bank: BSE 60.57 (-1.86%), NSE 60.68 (-1.80%)
- Federal Bank: BSE 286.20 (-1.92%), NSE 286.35 (-1.83%)
- HDFC Bank: BSE 790.30 (-2.48%), NSE 789.85 (-2.52%)
- ICICI Bank: BSE 1,305.15 (-1.27%), NSE 1,305.70 (-1.23%)
- IDBI Bank: BSE 72.42 (-2.21%), NSE 72.40 (-2.18%)
- IDFC First Bank: BSE 64.19 (-3.07%), NSE 64.20 (-3.04%)
- Indian Bank: BSE 936.80 (-3.26%), NSE 937.90 (-3.08%)
- Indian Overseas Bank: BSE 33.93 (-2.22%), NSE 33.93 (-2.22%)
- IndusInd Bank: BSE 812.00 (-2.24%), NSE 811.70 (-2.31%)
- J&K Bank: BSE 119.40 (-3.05%), NSE 119.41 (-3.09%)
- Jana Small Finance Bank: BSE 373.75 (-3.00%)
- Karnataka Bank: BSE 238.95 (-1.83%), NSE 239.14 (-1.58%)
- Karur Vysya Bank: BSE 277.40 (-1.58%), NSE 277.55 (-1.47%)
- Kotak Mahindra Bank: BSE 367.00 (-2.07%), NSE 367.05 (-2.00%)
- PNB: BSE 108.35 (-3.00%), NSE 108.50 (-2.95%)
- Punjab & Sind Bank: BSE 23.93 (-2.84%), NSE 24.00 (-2.40%)
- RBL Bank: BSE 315.90 (-1.79%), NSE 315.95 (-1.92%)
- SBI: BSE 1,038.00 (-2.69%), NSE 1,038.20 (-2.67%)
- South Indian Bank: BSE 37.70 (-2.71%), NSE 37.70 (-2.73%)
- Tamilnad Mercantile Bank: BSE 654.05 (-0.07%), NSE 654.45 (+0.26%) - the only minor outlier with limited decline or slight gain on NSE
- UCO Bank: BSE 25.64 (-2.32%), NSE 25.57 (-2.59%)
- Ujjivan Small Finance Bank: BSE 59.16 (-1.96%), NSE 59.06 (-2.06%)
- Union Bank: BSE 181.60 (-3.92%), NSE 181.61 (-3.93%)
- Utkarsh Small Finance Bank: BSE 13.25 (-1.85%), NSE 13.28 (-1.63%)
- YES Bank: BSE 18.63 (-2.41%), NSE 18.65 (-2.25%)
Public sector banks such as Bank of India, Indian Bank, Union Bank, and PNB saw steeper declines compared to some private banks.
Note: Stock prices and percentages reflect data from approximately 9:43-9:45 AM IST on April 13, 2026. Markets are live and subject to change. This article presents observed price movements and reported context without speculation on future performance.

