Banking sector stocks traded mostly lower on April 7, 2026, during morning trade, with the S&P BSE BANKEX index at 58,686.0, down 0.8%. The index has declined 12.8% over the past 30 days and 0.8% over the last one year.
Nifty 50 stood at 22,879.20, down 0.39%, while the S&P BSE SENSEX was at 73,958.03, down 0.20%, as of the reported times (BSE prices around 10:49 AM IST, NSE around 10:54 AM IST).
Price Movements (as of April 7, 2026 morning)
Here are selected banking stocks with BSE and NSE prices and percentage changes:
- AU Small Finance Bank: BSE 879.65 (-0.52%), NSE 876.05 (-0.85%)
- Axis Bank: BSE 1,235.00 (-0.83%), NSE 1,230.50 (-1.19%)
- Bandhan Bank: BSE 149.80 (-1.87%), NSE 149.03 (-2.33%)
- Bank of Baroda: BSE 257.30 (-1.00%), NSE 256.39 (-1.30%)
- Bank of India: BSE 138.80 (-2.97%), NSE 138.32 (-3.31%)
- Bank of Maharashtra: BSE 66.32 (-0.41%), NSE 66.16 (-0.65%)
- Canara Bank: BSE 129.60 (-0.65%), NSE 128.94 (-1.20%)
- CSB Bank: BSE 377.85 (+0.84%), NSE 376.65 (+0.78%)
- DCB Bank: BSE 171.95 (+0.82%), NSE 171.62 (+0.56%)
- Equitas Small Finance Bank: BSE 55.52 (+0.95%), NSE 55.47 (+0.89%)
- HDFC Bank: BSE 765.45 (-0.75%), NSE 762.30 (-1.13%)
- ICICI Bank: BSE 1,225.80 (-0.45%), NSE 1,222.50 (-0.72%)
- IDBI Bank: BSE 70.85 (+1.16%), NSE 70.48 (+0.60%)
- Indian Bank: BSE 890.50 (-1.07%), NSE 886.55 (-1.48%)
- IndusInd Bank: BSE 779.85 (-0.78%), NSE 776.15 (-1.28%)
- J&K Bank: BSE 117.00 (+1.08%), NSE 116.66 (+0.74%)
- Jana Small Finance Bank: BSE 395.40 (+2.78%), NSE not listed
- PNB: BSE 104.85 (-1.60%), NSE 104.39 (-1.98%)
- RBL Bank: BSE 311.50 (-2.21%), NSE 310.25 (-2.48%)
- SBI: BSE 1,023.30 (-0.91%), NSE 1,019.50 (-1.28%)
- Union Bank: BSE 169.85 (-2.44%), NSE 168.98 (-2.95%)
A few small finance and regional banks showed modest gains, including Jana Small Finance Bank (+2.78% on BSE), IDBI Bank, J&K Bank, CSB Bank, DCB Bank, and Equitas Small Finance Bank. Most large and mid-sized banks, including Bank of India, RBL Bank, Union Bank, and Bandhan Bank, recorded declines of 1-3%.
Prices are intraday and subject to change. Data sourced from standard market feeds as of the reported timestamps on April 7, 2026.

