The International Cricket Council (ICC) has just unveiled the complete schedule for the T20 World Cup 2026, set to take place from February 7 to March 8, 2026. This exciting tournament will be co-hosted by India and Sri Lanka, promising cricket enthusiasts a thrilling month filled with action across both countries.
One of the most eagerly awaited matchups is the clash between India and Pakistan, which is lined up for February 16 at the R. Premadasa Stadium in Colombo. This will mark India’s third game in Group A, where they’ll also face Namibia, the Netherlands, and the USA.
Defending champions India will kick off their campaign on February 7 in Mumbai, taking on the USA on the tournament's opening day. Their second match is against Namibia on February 12 in Delhi, leading up to the highly anticipated showdown with Pakistan. India’s final group-stage game will be against the Netherlands on February 18 in Ahmedabad. Throughout the group stage, there will be three matches played each day at various venues.
If India makes it past the group stage, their Super Eight matches are set to take place in Ahmedabad, Chennai, and Kolkata. Should they advance to the knockout rounds, their semi-final will be hosted in Mumbai, while the ICC is considering either Colombo or Kolkata for the other semi-final, depending on whether Sri Lanka or Pakistan progresses. The grand final is scheduled for the Narendra Modi Stadium in Ahmedabad, but if Pakistan makes it to the final, the match will be moved to Colombo.
India’s Highest Successful Run Chases in Test Cricket: Top 5 List
In addition to hosts India and Sri Lanka, the tournament will feature teams like Afghanistan, Australia, Scotland, England, South Africa, the USA, West Indies, New Zealand, Pakistan, Ireland, Canada, Italy, Netherlands, Namibia, Zimbabwe, Nepal, Oman, and the UAE.
The tournament format remains the same, with four groups of five teams each. The top two teams from each group will move on to the Super Eight, which will be divided into two groups. From there, two teams from each Super Eight group will qualify for the semi-finals, leading to the final showdown in early March.
Complete Schedule for T20 World Cup 2026
| Date | Time | Team 1 | Team 2 | Ground |
| 07 Feb 2026 | 11:00 AM | PAK | NED | SSC, Colombo |
| 07 Feb 2026 | 3:00 PM | WI | SCO | Kolkata |
| 07 Feb 2026 | 7:00 PM | IND | USA | Mumbai |
| 08 Feb 2026 | 11:00 AM | NZ | AFG | Chennai |
| 08 Feb 2026 | 3:00 PM | ENG | NEP | Mumbai |
| 08 Feb 2026 | 7:00 PM | SL | IRE | Premadasa, Colombo |
| 09 Feb 2026 | 11:00 AM | SCO | ITA | Kolkata |
| 09 Feb 2026 | 3:00 PM | ZIM | OMA | SSC, Colombo |
| 09 Feb 2026 | 7:00 PM | SA | CAN | Ahmedabad |
| 10 Feb 2026 | 11:00 AM | NED | NAM | Delhi |
| 10 Feb 2026 | 3:00 PM | NZ | UAE | Chennai |
| 10 Feb 2026 | 7:00 PM | PAK | USA | SSC, Colombo |
| 11 Feb 2026 | 11:00 AM | SA | AFG | Ahmedabad |
| 11 Feb 2026 | 3:00 PM | AUS | IRE | Premadasa, Colombo |
| 11 Feb 2026 | 7:00 PM | ENG | WI | Mumbai |
| 12 Feb 2026 | 11:00 AM | SL | OMA | Kandy |
| 12 Feb 2026 | 3:00 PM | NEP | ITA | Mumbai |
| 12 Feb 2026 | 7:00 PM | IND | NAM | Delhi |
| 13 Feb 2026 | 11:00 AM | AUS | ZIM | Premadasa, Colombo |
| 13 Feb 2026 | 3:00 PM | CAN | UAE | Delhi |
| 13 Feb 2026 | 7:00 PM | USA | NED | Chennai |
| 14 Feb 2026 | 11:00 AM | IRE | OMA | SSC, Colombo |
| 14 Feb 2026 | 3:00 PM | ENG | SCO | Kolkata |
| 14 Feb 2026 | 7:00 PM | NZ | SA | Ahmedabad |
| 15 Feb 2026 | 11:00 AM | WI | NEP | Mumbai |
| 15 Feb 2026 | 3:00 PM | USA | NAM | Chennai |
| 15 Feb 2026 | 7:00 PM | IND | PAK | Premadasa, Colombo |
| 16 Feb 2026 | 11:00 AM | AFG | UAE | Delhi |
| 16 Feb 2026 | 3:00 PM | ENG | ITA | Kolkata |
| 16 Feb 2026 | 7:00 PM | AUS | SL | Kandy |
| 17 Feb 2026 | 11:00 AM | NZ | CAN | Chennai |
| 17 Feb 2026 | 3:00 PM | IRE | ZIM | Kandy |
| 17 Feb 2026 | 7:00 PM | SCO | NEP | Mumbai |
| 18 Feb 2026 | 11:00 AM | SA | UAE | Delhi |
| 18 Feb 2026 | 3:00 PM | PAK | NAM | SSC, Colombo |
| 18 Feb 2026 | 7:00 PM | IND | NED | Ahmedabad |
| 19 Feb 2026 | 11:00 AM | WI | ITA | Kolkata |
| 19 Feb 2026 | 3:00 PM | SL | ZIM | Premadasa, Colombo |
| 19 Feb 2026 | 7:00 PM | AFG | CAN | Chennai |
| 20 Feb 2026 | 7:00 PM | AUS | OMA | Kandy |
| 21 Feb 2026 | 7:00 PM | Y2 | Y3 | Premadasa, Colombo |
| 22 Feb 2026 | 3:00 PM | Y1 | Y4 | Kandy |
| 22 Feb 2026 | 7:00 PM | X1 | X4 | Ahmedabad |
| 23 Feb 2026 | 7:00 PM | X2 | X3 | Mumbai |
| 24 Feb 2026 | 7:00 PM | Y1 | Y3 | Kandy |
| 25 Feb 2026 | 7:00 PM | Y2 | Y4 | Premadasa, Colombo |
| 26 Feb 2026 | 3:00 PM | X3 | X4 | Ahmedabad |
| 26 Feb 2026 | 7:00 PM | X1 | X2 | Chennai |
| 27 Feb 2026 | 7:00 PM | Y1 | Y2 | Premadasa, Colombo |
| 28 Feb 2026 | 7:00 PM | Y3 | Y4 | Kandy |
| 01 Mar 2026 | 3:00 PM | X2 | X4 | Delhi |
| 01 Mar 2026 | 7:00 PM | X1 | X3 | Kolkata |
| 04 Mar 2026 | 7:00 PM | SF1 | KO | Kolkata |
| 04 Mar 2026 | 7:00 PM | SF1 | KO | Premadasa, Colombo |
| 05 Mar 2026 | 7:00 PM | SF2 | KO | Mumbai |
| 08 Mar 2026 | 7:00 PM | FINAL | KO | Premadasa, Colombo |
| 08 Mar 2026 | 7:00 PM | FINAL | KO | Ahmedabad |

