Rishabh Pant has become history's most expensive player ever sold for an IPL auction 2025. When the Lucknow Super Giants acquired him for ₹27 crore at Abadi Al Johar in Jeddah on Monday.
The record-breaking purchase follows that of the previous highest IPL 2024 champion captain, Shreyas Iyer. Acquired by Punjab Kings for ₹26.75 crore in IPL Auction 2025.
Defending champions Kolkata Knight Riders also became a headline act by spending ₹23.75 crore on all-rounder Venkatesh Iyer.
On the first day of the auction, auctioneer Mallika Sagar brought in 84 players over 12 sets, with 72 going under the hammer.
An accelerated auction round will take place. 33 capped players were up for auction, and both capped and uncapped players were involved. Teams are required to submit 25 names for this round.
Royal Challengers Bangalore would end up with the largest purse at ₹30.65 crore. Followed by the Mumbai Indians at ₹26.10 crore and the Punjab Kings at ₹22.50 crore in the IPL Auction 2025.
SOLD PLAYERS in IPL Auction 2025:
BATTERS:
| Player Name | Base Price (₹) | Selling Price (₹) | Team |
|---|---|---|---|
| Shreyas Iyer (marquee) | 2 crore | 26.75 crore | Punjab Kings |
| David Miller (marquee) | 1.50 crore | 7.50 crore | Lucknow Super Giants |
| Harry Brook | 2 crore | 6.25 crore | Delhi Capitals |
| Aiden Markram | 2 crore | 2 crore | Lucknow Super Giants |
| Devon Conway | 2 crore | 6.25 crore | Chennai Super Kings |
| Rahul Tripathi | 75 lakh | 3.40 crore | Chennai Super Kings |
| Jake Fraser-McGurk | 2 crore | 9 crore | Delhi Capitals (RTM) |
| Atharva Taide | 30 lakh | 30 lakh | Sunrisers Hyderabad |
| Nehal Wadhera | 30 lakh | 4.20 crore | Punjab Kings |
| Angkrish Raghuvanshi | 30 lakh | 3 crore | Kolkata Knight Riders |
| Karun Nair | 30 lakh | 50 lakh | Delhi Capitals |
| Abhinav Manohar | 30 lakh | 3.20 crore | Sunrisers Hyderabad |
BOWLERS:
| Player Name | Base Price (₹) | Selling Price (₹) | Team |
|---|---|---|---|
| Arshdeep Singh (marquee) | 2 crore | 18 crore | Punjab Kings (RTM) |
| Kagiso Rabada (marquee) | 2 crore | 10.75 crore | Gujarat Titans |
| Mitchell Starc (marquee) | 2 crore | 11.75 crore | Delhi Capitals |
| Mohammed Shami (marquee) | 2 crore | 10 crore | Sunrisers Hyderabad |
| Yuzvendra Chahal (marquee) | 2 crore | 18 crore | Punjab Kings |
| Mohammed Siraj (marquee) | 2 crore | 12.25 crore | Gujarat Titans |
| Josh Hazlewood | 2 crore | 12.50 crore | Royal Challengers Bengaluru |
| Prasidh Krishna | 2 crore | 9.50 crore | Gujarat Titans |
ALL-ROUNDERS:
| Player Name | Base Price (₹) | Selling Price (₹) | Team |
|---|---|---|---|
| Liam Livingstone (marquee) | 2 crore | 8.75 crore | Royal Challengers Bengaluru |
| Harshal Patel | 2 crore | 8 crore | Sunrisers Hyderabad |
| Rachin Ravindra | 1.50 crore | 4 crore | Chennai Super Kings (RTM) |
| Ravichandran Ashwin | 2 crore | 9.75 crore | Chennai Super Kings |
| Venkatesh Iyer | 2 crore | 23.75 crore | Kolkata Knight Riders |
WICKETKEEPERS:
| Player Name | Base Price (₹) | Selling Price (₹) | Team |
|---|---|---|---|
| Jos Buttler (marquee) | 2 crore | 15.75 crore | Gujarat Titans |
| Rishabh Pant (marquee) | 2 crore | 27 crore | Lucknow Super Giants |
| KL Rahul (marquee) | 2 crore | 14 crore | Delhi Capitals |
UNSOLD PLAYERS in IPL Auction 2025:
BATTERS:
| Player Name | Base Price (₹) |
|---|---|
| Devdutt Padikkal | 2 crore |
| David Warner | 2 crore |
| Anmolpreet Singh | 30 lakh |
| Yash Dhull | 30 lakh |
BOWLERS:
| Player Name | Base Price (₹) |
|---|---|
| Waqar Salamkheil | 75 lakh |
| Kartik Tyagi | 40 lakh |
| Piyush Chawla | 50 lakh |
| Shreyas Gopal | 30 lakh |
ALL-ROUNDERS:
| Player Name | Base Price (₹) |
|---|---|
| Utkarsh Singh | 30 lakh |
WICKETKEEPERS:
| Player Name | Base Price (₹) |
|---|---|
| Jonny Bairstow | 2 crore |
| Upendra Yadav | 30 lakh |
| Luvnith Sisodia | 30 lakh |
Read More | The Evolution of Athletics: From Ancient Times to Modern Competitions

