As excitement peaks in the Indian Premier League 2026, teams battle it out for the Cup of Glory in one of the most exciting T20 tournaments in the world, where high-quality talent locks horns in the ultimate cricketing showdown in the shortest format of the game.
Check the latest team standings here.
| Rank | Team | M | W | L | NRR | Points |
| 1 | RR | 4 | 4 | 0 | +2.055 | 8 |
| 2 | PBKS | 4 | 3 | 0 | +0.720 | 7 |
| 3 | RCB | 4 | 3 | 1 | +1.148 | 6 |
| 4 | DC | 4 | 2 | 2 | +0.322 | 4 |
| 5 | GT | 4 | 2 | 2 | -0.029 | 4 |
| 6 | LSG | 4 | 2 | 2 | -0.427 | 4 |
| 7 | SRH | 4 | 1 | 3 | -0.024 | 2 |
| 8 | MI | 4 | 1 | 3 | -0.772 | 2 |
| 9 | CSK | 4 | 1 | 3 | -1.532 | 2 |
| 10 | KKR | 4 | 0 | 3 | -1.315 | 1 |
Check the complete match fixtures here.

The IPL cricket extravaganza continues to enthrall fans across the globe with back-to-back nail-biters; it is a rapid-fire brand of cricket that will keep you on the edge of your seat.

