Ramadan, also known as Ramzan, is regarded as the holiest month in the Islamic calendar. Observed by Muslims worldwide, the month is dedicated to fasting, prayer, reflection, and spiritual growth.
During Ramadan, devotees observe Roza (fast) from dawn (Sehri) to sunset (Iftar), abstaining from food and drink while engaging in prayers and charitable acts.
When is Ramadan 2026 in India?
Ramadan follows the Islamic lunar calendar, meaning its start date depends on the sighting of the crescent moon. In India, Ramadan 2026 is expected to begin on the evening of February 18 or February 19, subject to moon sighting confirmations by religious authorities.
If the moon is sighted on February 18, the first Roza will be observed on February 19, 2026. Eid-ul-Fitr is likely to fall around March 20 or 21, 2026, depending on the Shawwal moon sighting.
Ramadan 2026: Significance
Ramadan commemorates the revelation of the Holy Quran to the Prophet Muhammad. The month emphasises self-discipline, gratitude, compassion, and devotion to Allah. Muslims increase their prayers, offer Namaz five times a day, recite the Quran, and practice charity (Zakat and Sadaqah).
Fasting is seen not only as a physical restraint but also as spiritual cleansing, encouraging patience, humility, and empathy for the less fortunate.
Key Ramadan terms
Roza (Fast): Abstaining from food and drink from dawn to sunset.
Sehri (Suhoor): The pre-dawn meal consumed before beginning the fast.
Iftar: The evening meal at sunset when the fast is broken, traditionally starting with dates and water.
Ramadan 2026 Sehri & Iftar Timings (India)
Below is a reference schedule of Sehri and Iftar times:
| Date | Sehri Time | Iftar Time |
| February 19, 2026 | 05:36 AM | 06:15 PM |
| February 20, 2026 | 05:35 AM | 06:16 PM |
| February 21, 2026 | 05:35 AM | 06:17 PM |
| February 22, 2026 | 05:34 AM | 06:17 PM |
| February 23, 2026 | 05:33 AM | 06:18 PM |
| February 24, 2026 | 05:32 AM | 06:19 PM |
| February 25, 2026 | 05:31 AM | 06:19 PM |
| February 26, 2026 | 05:30 AM | 06:20 PM |
| February 27, 2026 | 05:29 AM | 06:21 PM |
| February 28, 2026 | 05:28 AM | 06:21 PM |
| March 1, 2026 | 05:27 AM | 06:22 PM |
| March 2, 2026 | 05:26 AM | 06:23 PM |
| March 3, 2026 | 05:25 AM | 06:23 PM |
| March 4, 2026 | 05:24 AM | 06:24 PM |
| March 5, 2026 | 05:23 AM | 06:25 PM |
| March 6, 2026 | 05:22 AM | 06:25 PM |
| March 7, 2026 | 05:21 AM | 06:26 PM |
| March 8, 2026 | 05:20 AM | 06:26 PM |
| March 9, 2026 | 05:19 AM | 06:27 PM |
| March 10, 2026 | 05:18 AM | 06:28 PM |
| March 11, 2026 | 05:17 AM | 06:28 PM |
| March 12, 2026 | 05:15 AM | 06:29 PM |
| March 13, 2026 | 05:14 AM | 06:29 PM |
| March 14, 2026 | 05:13 AM | 06:30 PM |
| March 15, 2026 | 05:11 AM | 06:31 PM |
| March 16, 2026 | 05:11 AM | 06:31 PM |
| March 17, 2026 | 05:10 AM | 06:32 PM |
| March 18, 2026 | 05:08 AM | 06:32 PM |
| March 19, 2026 | 05:07 AM | 06:33 PM |
| March 20, 2026 | 05:06 AM | 06:33 PM |
Note: Timings may vary slightly by city. Always verify with local prayer calendars.

