Gold and Silver prices today, January 8: Gold continues to draw attention from investors and buyers in India. Gold prices in India on Thursday saw a marginal drop of Rs 10 per 10 grams across all major karats compared to yesterday.
As of January 8, the price of gold in India is Rs 1,38,260 for 10 grams of 24-karat gold, Rs 1,26,740 for 10 grams of 22-karat gold, and Rs 1,03,700 for 10 grams of 18-karat (999) gold.
The current gold rates reflect the latest market prices and are subject to change according to trends. Several factors influence the price of gold in India, which include currency fluctuations. A weaker rupee against the dollar, can make gold more expensive. Other than this, global factors like economic growth, dollar strength, and international demand also play a role in determining prices. Interest rates in major economies, government policies, and domestic consumption patterns further affect prices.
Gold price today: Check rates in Delhi, Mumbai & other cities
| City | 24K Gold (₹/10g) | 22K Gold (₹/10g) | 18K Gold (₹/10g) |
|---|---|---|---|
| Chennai | 1,39,630 | 1,27,990 | 1,06,790 |
| Mumbai | 1,38,260 | 1,26,740 | 1,03,700 |
| Delhi | 1,39,640 | 1,28,010 | 1,04,770 |
| Kolkata | 1,38,260 | 1,26,740 | 1,03,700 |
| Bangalore | 1,38,260 | 1,26,740 | 1,03,700 |
| Hyderabad | 1,38,260 | 1,26,740 | 1,03,700 |
| Kerala | 1,38,260 | 1,26,740 | 1,03,700 |
| Pune | 1,38,260 | 1,26,740 | 1,03,700 |
| Vadodara | 1,39,540 | 1,27,910 | 1,04,670 |
| Ahmedabad | 1,39,540 | 1,27,910 | 1,04,670 |
| Jaipur | 1,39,640 | 1,28,010 | 1,04,770 |
| Lucknow | 1,39,640 | 1,28,010 | 1,04,770 |
| Coimbatore | 1,39,630 | 1,27,990 | 1,06,790 |
| Madurai | 1,39,630 | 1,27,990 | 1,06,790 |
| Vijayawada | 1,38,260 | 1,26,740 | 1,03,700 |
| Patna | 1,39,540 | 1,27,910 | 1,04,670 |
| Nagpur | 1,38,260 | 1,26,740 | 1,03,700 |
| Chandigarh | 1,39,640 | 1,28,010 | 1,04,770 |
| Surat | 1,39,540 | 1,27,910 | 1,04,670 |
| Bhubaneswar | 1,38,260 | 1,26,740 | 1,03,700 |
Source: Good Returns
Silver prices today, January 8
The price of silver in India has seen a slight increase as compared to yesterday. As of January 8, the price of silver is Rs 2,571 for 10 grams and Rs 2,57,100 per kilogram. Silver prices in India are influenced by international market trends as well as currency movements. A weaker rupee against a stable international silver price can make silver expensive in India.
| City | 10 grams (₹) | 100 grams (₹) | 1 kg (₹) |
|---|---|---|---|
| Chennai | 2,771 | 27,710 | 2,77,100 |
| Mumbai | 2,571 | 25,710 | 2,57,100 |
| Delhi | 2,571 | 25,710 | 2,57,100 |
| Kolkata | 2,571 | 25,710 | 2,57,100 |
| Bangalore | 2,571 | 25,710 | 2,57,100 |
| Hyderabad | 2,771 | 27,710 | 2,77,100 |
| Kerala | 2,771 | 27,710 | 2,77,100 |
| Pune | 2,571 | 25,710 | 2,57,100 |
| Vadodara | 2,571 | 25,710 | 2,57,100 |
| Ahmedabad | 2,571 | 25,710 | 2,57,100 |
| Jaipur | 2,571 | 25,710 | 2,57,100 |
| Lucknow | 2,571 | 25,710 | 2,57,100 |
| Coimbatore | 2,771 | 27,710 | 2,77,100 |
| Madurai | 2,771 | 27,710 | 2,77,100 |
| Vijayawada | 2,771 | 27,710 | 2,77,100 |
| Patna | 2,571 | 25,710 | 2,57,100 |
| Nagpur | 2,571 | 25,710 | 2,57,100 |
| Chandigarh | 2,571 | 25,710 | 2,57,100 |
| Surat | 2,571 | 25,710 | 2,57,100 |
| Bhubaneswar | 2,771 | 27,710 | 2,77,100 |

