Gold, Silver prices today, March 11 LIVE updates: Gold prices in India increased slightly today across all purity levels. The price of 24 carat gold is now Rs 16,331 per gram, while 22 carat gold is priced at Rs 14,970 per gram.
Meanwhile, 18 carat gold costs Rs 12,248 per gram. These prices are indicative and may vary depending on the jeweller. They also do not include GST, TCS, or other local charges.
Gold, Silver prices today, March 11 LIVE updates: 24 Carat Gold
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | Rs 16,331 | Rs 16,238 | + Rs 93 |
| 8 grams | Rs 1,30,648 | Rs 1,29,904 | + Rs 744 |
| 10 grams | Rs 1,63,310 | Rs 1,62,380 | + Rs 930 |
| 100 grams | Rs 16,33,100 | Rs 16,23,800 | + Rs 9,300 |
Gold, Silver prices today, March 11 LIVE updates: 22 Carat Gold
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | Rs 14,970 | Rs 14,885 | + Rs 85 |
| 8 grams | Rs 1,19,760 | Rs 1,19,080 | + Rs 680 |
| 10 grams | Rs 1,49,700 | Rs 1,48,850 | + Rs 850 |
| 100 grams | Rs 14,97,000 | Rs 14,88,500 | + Rs 8,500 |
Gold, Silver prices today, March 11 LIVE updates: 18 Carat Gold
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | Rs 12,248 | Rs 12,179 | + Rs 69 |
| 8 grams | Rs 97,984 | Rs 97,432 | + Rs 552 |
| 10 grams | Rs 1,22,480 | Rs 1,21,790 | + Rs 690 |
| 100 grams | Rs 12,24,800 | Rs 12,17,900 | + Rs 6,900 |
Gold, Silver prices today, March 11 LIVE updates: Gold Prices in Major Indian Cities (Per Gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | Rs 16,495 | Rs 15,120 | Rs 12,950 |
| Mumbai | Rs 16,331 | Rs 14,970 | Rs 12,248 |
| Delhi | Rs 16,346 | Rs 14,985 | Rs 12,263 |
| Kolkata | Rs 16,331 | Rs 14,970 | Rs 12,248 |
| Bangalore | Rs 16,331 | Rs 14,970 | Rs 12,248 |
| Hyderabad | Rs 16,331 | Rs 14,970 | Rs 12,248 |
| Kerala | Rs 16,331 | Rs 14,970 | Rs 12,248 |
| Pune | Rs 16,331 | Rs 14,970 | Rs 12,248 |
| Vadodara | Rs 16,336 | Rs 14,975 | Rs 12,253 |
| Ahmedabad | Rs 16,336 | Rs 14,975 | Rs 12,253 |
Silver Prices:
Silver prices have also seen a slight rise. The rate today is Rs 290.10 per gram, Rs 2,901 per 10 grams, Rs 29,010 per 100 grams, and Rs 2,90,100 per kilogram. Compared to yesterday, silver has gone up by Rs 0.10 per gram.
City-wise Silver Rates:
In major Indian cities, silver prices vary slightly. In Chennai, Hyderabad, and Kerala, 10 grams of silver costs Rs 3,001, 100 grams Rs 30,010, and 1 kilogram Rs 3,00,100. In Mumbai, Delhi, Kolkata, Bangalore, Pune, Vadodara, and Ahmedabad, the rates are Rs 2,901 for 10 grams, Rs 29,010 for 100 grams, and Rs 2,90,100 per kilogram.
Overall, both gold and silver are showing modest gains today, reflecting steady movement in the Indian precious metals market.
Gold, Silver prices today, March 11 LIVE updates: City-wise Silver Rates
| City | 10 g (Rs) | 100 g (Rs) | 1 kg (Rs) |
|---|---|---|---|
| Chennai | 3,001 | 30,010 | 3,00,100 |
| Hyderabad | 3,001 | 30,010 | 3,00,100 |
| Kerala | 3,001 | 30,010 | 3,00,100 |
| Mumbai | 2,901 | 29,010 | 2,90,100 |
| Delhi | 2,901 | 29,010 | 2,90,100 |
| Kolkata | 2,901 | 29,010 | 2,90,100 |
| Bangalore | 2,901 | 29,010 | 2,90,100 |
| Pune | 2,901 | 29,010 | 2,90,100 |
| Vadodara | 2,901 | 29,010 | 2,90,100 |
| Ahmedabad | 2,901 | 29,010 | 2,90,100 |
Both gold and silver are showing modest gains today, reflecting steady trends in the Indian precious metals market.
CHECK Gold, Silver prices today, March 11 LIVE updates HERE
![[Highlights] Gold, Silver prices today, March 11: Gold price rises to Rs., silver also gains, now trading for Rs 290100 per kg, check rates in Delhi, Noida, Mumbai, Bengaluru, Chennai, Kolkata](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x450_75/fetchdata20/images/7c/fb/d8/7cfbd840d5eaf330934bf5b344a3af2e177fd0abfc8afc047246e134de9a3a04.webp)
