Petrol, Diesel Price Today [Highlights Crude oil prices remain volatile due to weak global signals. Despite a recent dip after the ceasefire announcement, petrol and diesel prices have stayed unchanged as of April 10. However, uncertainty around lasting peace continues to keep crude markets unstable, adding pressure on India's oil marketing companies.
Diesel, Petrol Prices Today in Delhi
Petrol and diesel prices in Delhi remain steady today. Today's Petrol price is Rs 94.77 per litre, while diesel costs Rs 87.67 per litre. There has been no change in fuel rates, even as global crude oil prices continue to show volatility.
How are fuel prices determined?
Fuel prices in India depend on several factors. First, crude oil is imported and paid for in US dollars, so global prices and exchange rates affect costs. Then, the refinery transfer price is calculated based on the average crude price and currency value. Finally, central excise duty, state VAT, and dealer commission are added. Since VAT varies by state, fuel prices differ across cities.
Petrol And Diesel Prices In Indian Metro Cities
| City | Petrol (Rs/L) | Diesel (Rs/L) |
|---|---|---|
| New Delhi | 94.77 Rs/L | 87.67 Rs/L |
| Mumbai City | 103.54 Rs/L | 90.03 Rs/L |
| Kolkata | 105.41 Rs/L | 92.02 Rs/L |
| Chennai | 100.80 Rs/L | 92.39 Rs/L |
Petrol Diesel Rates Today: State-wise list
| State/UT | Petrol Price (Rs/L) | Diesel Price (Rs/L) | Change |
|---|---|---|---|
| Andaman and Nicobar | 82.46 Rs/L | 77.74 Rs/L | NA |
| Andhra Pradesh | 109.37 Rs/L | 97.23 Rs/L | NA |
| Arunachal Pradesh | 92.53 Rs/L | 81.01 Rs/L | NA |
| Assam | 98.93 Rs/L | 90.02 Rs/L | NA |
| Bihar | 106.94 Rs/L | 93.86 Rs/L | NA |
| Chandigarh | 94.30 Rs/L | 82.45 Rs/L | NA |
| Chhattisgarh | 101.36 Rs/L | 94.32 Rs/L | NA |
| Dadra and Nagar Haveli | 92.84 Rs/L | 88.01 Rs/L | NA |
| Daman and Diu | 93.40 Rs/L | 87.91 Rs/L | NA |
| Delhi | 94.77 Rs/L | 87.67 Rs/L | NA |
| Goa | 96.92 Rs/L | 89.69 Rs/L | NA |
| Gujarat | 95.38 Rs/L | 90.03 Rs/L | NA |
| Haryana | 95.39 Rs/L | 88.24 Rs/L | NA |
| Himachal Pradesh | 93.54 Rs/L | 83.55 Rs/L | NA |
| Jammu and Kashmir | 97.97 Rs/L | 83.05 Rs/L | NA |
| Jharkhand | 99.16 Rs/L | 94.05 Rs/L | NA |
| Karnataka | 102.34 Rs/L | 88.45 Rs/L | NA |
| Kerala | 106.53 Rs/L | 95.60 Rs/L | NA |
| Madhya Pradesh | 106.79 Rs/L | 91.95 Rs/L | NA |
| Maharashtra | 104.47 Rs/L | 90.03 Rs/L | NA |
| Manipur | 99.15 Rs/L | 85.09 Rs/L | NA |
| Meghalaya | 96.34 Rs/L | 84.72 Rs/L | NA |
| Mizoram | 99.56 Rs/L | 88.14 Rs/L | NA |
| Nagaland | 98.61 Rs/L | 86.75 Rs/L | NA |
| Odisha | 101.47 Rs/L | 92.91 Rs/L | NA |
| Puducherry | 96.92 Rs/L | 89.84 Rs/L | NA |
| Punjab | 97.95 Rs/L | 88.38 Rs/L | NA |
| Rajasthan | 105.92 Rs/L | 91.33 Rs/L | NA |
| Tamil Nadu | 102.09 Rs/L | 94.39 Rs/L | NA |
| Telangana | 106.89 Rs/L | 95.00 Rs/L | NA |
| Uttar Pradesh | 94.78 Rs/L | 87.89 Rs/L | NA |
| Uttarakhand | 94.98 Rs/L | 88.05 Rs/L | NA |
| West Bengal | 106.41 Rs/L | 92.76 Rs/L | NA |
How to check the daily Petrol price?
Fuel prices change daily under dynamic pricing. Consumers can check rates through mobile apps, SMS services, or official websites of oil companies. Apps like Fuel@IOC, SmartDrive, and MY HPCL provide real-time updates. Users can also get prices via SMS or visit oil company websites to check the latest rates in their city.
Petrol, Diesel Price Today Live Updates:
![[Highlights] Petrol Diesel Price Today, April 13, 2026: Global oil markets remain volatile, check latest rates in Delhi, Noida, Lucknow, Patna, Mumbai, Kolkata, Chennai and other cities](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x450_75/fetchdata20/images/91/35/54/9135540dfaffd244fd9a64f7226755fcba358c5608f3c733a1d0e0a3b3ab700e.webp)
