Gold and Silver Rates Today in India: Gold prices in India remained steady today, with rates varying slightly across major cities based on local demand, taxes, and market trends.
As per the latest market data, the price of 24 karat gold (99.9% purity) is Rs 15,148 per gram, while 22 karat gold (91.6% purity) is priced at Rs 13,885 per gram and 18 karat gold (75% purity) is available at Rs 11,361 per gram.
Gold continues to attract investors and jewellery buyers amid global market fluctuations and currency movements. City-wise rates show minor variations due to transportation charges, local taxes, and jewellers' margins.
Gold Rates in Major Indian Cities (Per Gram)
| City | 24K Gold Today | 22K Gold Today | 18K Gold Today |
|---|---|---|---|
| Chennai | Rs 15,273 | Rs 14,000 | Rs 11,650 |
| Mumbai | Rs 15,148 | Rs 13,885 | Rs 11,361 |
| Delhi | Rs 15,163 | Rs 13,900 | Rs 11,376 |
| Kolkata | Rs 15,148 | Rs 13,885 | Rs 11,361 |
| Bangalore | Rs 15,148 | Rs 13,885 | Rs 11,361 |
| Hyderabad | Rs 15,148 | Rs 13,885 | Rs 11,361 |
| Kerala | Rs 15,148 | Rs 13,885 | Rs 11,361 |
| Pune | Rs 15,148 | Rs 13,885 | Rs 11,361 |
| Vadodara | Rs 15,153 | Rs 13,890 | Rs 11,366 |
| Ahmedabad | Rs 15,153 | Rs 13,890 | Rs 11,366 |
Silver Rates Today in India
Silver prices also remained stable in the domestic market. The price of silver is currently Rs 255 per gram, while 10 grams cost around Rs 2,550-Rs 2,600, and 1 kilogram is priced between Rs 2,55,000 and Rs 2,60,000 in major cities.
Silver demand remains steady from industrial sectors and jewellery markets, especially in southern regions where prices are slightly higher.
Silver Rates in Major Indian Cities
| City | 10 Gram | 100 Gram | 1 Kg |
|---|---|---|---|
| Chennai | Rs 2,600 | Rs 26,000 | Rs 2,60,000 |
| Mumbai | Rs 2,550 | Rs 25,500 | Rs 2,55,000 |
| Delhi | Rs 2,550 | Rs 25,500 | Rs 2,55,000 |
| Kolkata | Rs 2,550 | Rs 25,500 | Rs 2,55,000 |
| Bangalore | Rs 2,550 | Rs 25,500 | Rs 2,55,000 |
| Hyderabad | Rs 2,600 | Rs 26,000 | Rs 2,60,000 |
| Kerala | Rs 2,600 | Rs 26,000 | Rs 2,60,000 |
| Pune | Rs 2,550 | Rs 25,500 | Rs 2,55,000 |
| Vadodara | Rs 2,550 | Rs 25,500 | Rs 2,55,000 |
| Ahmedabad | Rs 2,550 | Rs 25,500 | Rs 2,55,000 |
Gold and silver prices change daily based on international market trends, import duties, and currency fluctuations. Buyers are advised to check with local jewellers for the final purchase price, including GST and making charges.
![[Live Updates] Gold Silver Price Today, 9 April 2026: Silver price go down by Rs 4700, now costs Rs., gold rates fall to.; Know latest rates in Delhi, Mumbai, Chennai, Kolkata, Lucknow](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x450_75/fetchdata20/images/ee/04/ed/ee04ed0e7d3a0a2988849a34cda988e4da25dde47957d39821391272d16091f0.webp)
