Dailyhunt Logo
  • Light mode
    Follow system
    Dark mode
    • Play Story
    • App Story
Gold Rate Today On 1 May, 2026: Prices In UAE, Dubai, Abu Dhabi, Qatar, Saudi Arabia & Oman

Gold Rate Today On 1 May, 2026: Prices In UAE, Dubai, Abu Dhabi, Qatar, Saudi Arabia & Oman

NewsX 4 months ago

Gold prices across the Middle East on 1 June, 2026: Gold prices across the Middle East eased today, tracking a softer global tone as spot gold hovered near $4,527-$4,535 per ounce.

A stronger US dollar kept bullion under pressure, even as geopolitical nerves around US-Iran talks continued to simmer in the background. In Dubai, 24K gold stood at AED 547.50 per gram, while Saudi Arabia priced it at SAR 563.00. Qatar, Oman, and Kuwait also saw similar steady-to-soft moves across key purity levels. Overall, prices look less like a rally and more like a cautious pause, waiting for the next global trigger to decide direction.

Gold Rate Today (1 June, 2026) in Dubai, Abu Dhabi, Saudi Arabia, Qatar and Oman: Check 24K, 22K, 18K Prices in Local Currency and INR

24k, 22k and 18k Gold Rates Today (Per Gram) - 1st June, 2026

Country / City24K (Pure Gold)22K (Standard Jewelry)21K 18K (Design Purity)
UAE (Dubai)AED 547.50AED 507.00AED 486.00AED 416.75
Saudi Arabia (Riyadh)SAR 567.00SAR 518.00SAR 478.50SAR 424.00
Qatar (Doha)QAR 547.00QAR 504.00QAR 475.00QAR 412.50
Oman (Muscat)OMR 57.50OMR 53.70OMR 50.50OMR 42.45
Bahrain (Manama)BHD 55.70BHD 51.90BHD 49.00BHD 42.60
Kuwait (Kuwait City)KWD 45.60KWD 41.82KWD 39.50KWD 34.21

  • 21K values for Qatar, Oman, Bahrain, and Kuwait are estimated averages based on regional pricing trends, since direct 21K retail quotes were not listed.
  • These are base gold rates only. Retail jewellery prices will be higher due to making charges, design complexity, and brand premiums.

Gold Price Last 15 Days (Per 10g, 24K)

Date24K Gold Rate22K Gold RateOunce RateBuy RateSell Rate
June 1, 2026AED 547.50AED 507.00AED 16,860.00AED 507.00AED 547.50
May 30, 2026AED 539.00AED 499.50AED 16,880.00AED 499.50AED 539.00
May 29, 2026AED 541.25AED 501.25AED 16,920.00AED 501.25AED 541.25
May 28, 2026AED 543.75AED 503.50AED 17,001.00AED 503.50AED 543.75
May 27, 2026AED 543.75AED 503.50AED 17,001.00AED 503.50AED 543.75
May 26, 2026AED 549.75AED 509.00AED 17,095.00AED 509.00AED 549.75
May 25, 2026AED 547.50AED 507.00AED 17,027.25AED 507.00AED 547.50
May 24, 2026AED 547.50AED 507.00AED 17.027.25AED 507.00AED 547.50
May 23, 2026AED 547.50AED 507.00AED 17.027.25AED 507.00AED 547.50
May 22, 2026AED 547.50AED 507.00AED 17.027.25AED 507.00AED 547.50
May 21, 2026AED 545.41AED 500.63AED 16,962.25AED 500.63AED 545.41
May 20, 2026AED 542.25AED 502.00AED 16,402.06AED 492.25AED 542.25
May 19, 2026AED 556.00AED 556.00AED 585.00AED 554.00AED 570.00
May 18, 2026AED 547.25AED 506.75AED 17,019.47AED 506.75AED 547.25
May 17, 2026AED 547.00AED 506.50AED 17,011.00AED 506.00AED 546.50

(Disclaimer: Gold prices mentioned are based on available retail market data and may vary by location, jeweller, and time of update. This content is for informational purposes only and should not be considered financial or investment advice. Readers are advised to verify latest rates from official or local sources before making any buying or selling decisions.)

CNG Price Hike In Mumbai: Another ₹2 Shock Hits Commuters As Fuel Prices Climb To ₹86/kg, Adding Fresh Pressure On Daily Commuters

Dailyhunt
Disclaimer: This content has not been generated, created or edited by Dailyhunt. Publisher: NewsX English