West Bengal Assembly Election 2026: All eyes are on key Kolkata constituencies as results from Bhabanipur, Tollygunge, and Kolkata Port begin to emerge, shaping the overall picture in Kolkata.
These crucial urban seats are witnessing closely fought contests, with major parties including the Bharatiya Janata Party, All India Trinamool Congress, Indian National Congress, Communist Party of India (Marxist), and the Indian Secular Front in the fray. Early trends and eventual winners from these constituencies will play a key role in determining the political direction of the state.
As counting progresses, early trends and confirmed winners from these constituencies will offer a clearer picture of the political mood in Kolkata.
Tollygunge (West Bengal)
Candidate | Party | Status
Aroop Biswas | All India Trinamool Congress | trailing 23137 ( -624)
Papia Adhikary | Bharatiya Janata Party |Won 88407 (+ 6013)
Partha Pratim Biswas | Communist Party of India (Marxist) | trailing 7649 ( -16112)
Amal Dhali | Bahujan Samaj Party | Counting in Progress
Manas Sinha Roy | Indian National Congress | Counting in Progress
Sumita Banerjee | Socialist Unity Centre of India (Communist) | Counting in Progress
Dr. Chandrachur Goswami | Independent | Counting in Progress
Tapan Das | Independent | Counting in Progress
Debashis Das | Independent | Counting in Progress
Moumita Kirtan | Independent | Counting in Progress
Rupa Biswas | Independent | Counting in Progress
Bhabanipur (West Bengal)
Candidate | Party | Status
Suvendu Adhikari | Bharatiya Janata Party | Won 73917 (+ 15105)
Mamata Banerjee | All India Trinamool Congress | Lost 58812 ( -15105)
Shrijeeb Biswas | Communist Party of India (Marxist) | Trailing 54 ( -3612)
Pradip Prasad | Indian National Congress | Counting in Progress
Anumita Shaw | Socialist Unity Centre of India (Communist) | Counting in Progress
Manika Mukherjee | Bharatiya Nyay-Adhikar Raksha Party | Counting in Progress
Malay Guha Roy | Independent | Counting in Progress
Mumtaz Ali | Independent | Counting in Progress
Narayan Das | Independent | Counting in Progress
Safar Sekh | Independent | Counting in Progress
SK Safi Ahamed | Independent | Counting in Progress
Subrata Bose | Independent | Counting in Progress
Kolkata Port (West Bengal)
Candidate | Party | Status
Firhad Hakim | All India Trinamool Congress | Won 101226 (+ 56080)
Aquib Gulzar | Indian National Congress | trailing 552 ( -18306)
Rakesh Singh | Bharatiya Janata Party| trailing 4517 ( -37856)
Faiyaz Ahmad Khan | Communist Party of India (Marxist) | Counting in Progress
Firoza Khatun | Bahujan Samaj Party | Counting in Progress
Md Imtiyaz Alam | Aam Janata Unnayan Party | Counting in Progress
Sri Chand Bind | Socialist Unity Centre of India (Communist) | Counting in Progress
Biswajit Halder | Independent | Counting in Progress
Dinesh Shaw | Independent | Counting in Progress
Md. Momtaz Alam | Independent | Counting in Progress
Om Prakash Ram | Independent | Counting in Progress
Qaisar Khan | Independent | Counting in Progress
Sanjay Dey | Independent | Counting in Progress
Sekh Sadik Hossain | Independent | Counting in Progress
In the latest results, Papia Adhikary of the Bharatiya Janata Party secured victory with 88,407 votes, while Suvendu Adhikari, also from the BJP, won his seat with 73,917 votes. Meanwhile, Firhad Hakim of the All India Trinamool Congress registered a strong win with 1,01,226 votes.

