IMAGE: Indians fans celebrate India's win over the West Indies in Kolkata. Photograph: Sahiba Chawdhary/Reuters
Points Table: T20 World Cup 2026
| Super 8s: Group G1 | Mat | Won | Lost | N/R | NRR | Pts |
|---|---|---|---|---|---|---|
| South Africa (Q) | 3 | 3 | 0 | 0 | +2.259 | 6 |
| India (Q) | 3 | 2 | 1 | 0 | +0.106 | 4 |
| West Indies (E) | 3 | 1 | 2 | 0 | -0.993 | 2 |
| Zimbabwe (E) | 3 | 0 | 3 | 0 | -3.415 | 0 |
| Super 8s: Group G2 | Mat | Won | Lost | N/R | NRR | Pts |
|---|---|---|---|---|---|---|
| England (Q) | 3 | 3 | 0 | 0 | +1.096 | 6 |
| New Zealand (Q) | 3 | 1 | 1 | 1 | +1.390 | 3 |
| Pakistan (E) | 3 | 1 | 1 | 1 | -0.100 | 3 |
| Sri Lanka (E) | 3 | 0 | 3 | 0 | -1.950 | 0 |
| Group A | Match | Won | Lost | N/R | NRR | Pts |
|---|---|---|---|---|---|---|
| India (Q) | 4 | 4 | 0 | 0 | +2.500 | 8 |
| Pakistan (Q) | 4 | 3 | 1 | 0 | +0.976 | 6 |
| USA | 4 | 2 | 2 | 0 | +0.788 | 4 |
| Netherlands | 4 | 1 | 3 | 0 | -1.217 | 2 |
| Namibia | 4 | 0 | 4 | 0 | -3.108 | 0 |
| Group B | Mat | Won | Lost | N/R | NRR | Pts |
|---|---|---|---|---|---|---|
| Zimbabwe (Q) | 4 | 3 | 0 | 1 | +1.506 | 7 |
| Sri Lanka (Q) | 4 | 3 | 1 | 0 | +1.741 | 6 |
| Australia | 4 | 2 | 2 | 0 | +1.523 | 4 |
| Ireland | 4 | 1 | 2 | 1 | +0.150 | 3 |
| Oman | 4 | 0 | 4 | 0 | -4.845 | 0 |
| Group C | Mat | Won | Lost | N/R | NRR | Pts |
|---|---|---|---|---|---|---|
| West Indies (Q) | 4 | 4 | 0 | 0 | +1.874 | 8 |
| England (Q) | 4 | 3 | 1 | 0 | +0.201 | 6 |
| Scotland | 4 | 1 | 3 | 0 | +0.184 | 2 |
| Italy | 4 | 1 | 3 | 0 | -1.020 | 2 |
| Nepal | 4 | 1 | 3 | 0 | -1.349 | 2 |
| Group D | Mat | Won | Lost | N/R | NRR | Pts |
|---|---|---|---|---|---|---|
| South Africa (Q) | 4 | 4 | 0 | 0 | +1.943 | 9 |
| New Zealand (Q) | 4 | 3 | 1 | 0 | +1.227 | 6 |
| Afghanistan | 4 | 2 | 2 | 0 | +0.889 | 4 |
| UAE | 4 | 1 | 3 | 0 | -1.364 | 2 |
| Canada | 4 | 0 | 4 | 0 | -2.426 | 0 |

