Gold Price Today 13 May 2026: Gold prices in India continued their upward momentum on May 13, 2026, supported by inflation concerns, volatile global markets and persistent geopolitical tensions.
Domestic bullion rates witnessed moderate gains across major cities while international gold prices remained highly volatile due to fluctuations in the US dollar and crude oil markets.
Analysts believe investors are increasingly turning toward gold as a defensive asset as uncertainty surrounding global trade, oil prices and interest rates continues to intensify. In India, demand from the wedding season and long-term investors is also supporting prices despite elevated rates.
Domestic Gold Prices (India) - 13 May 2026
- 24K Gold: ₹15,398 per gram (+₹54)
- 22K Gold: ₹14,115 per gram (+₹50)
- 18K Gold: ₹11,549 per gram (+₹41)
- 10 grams of 24K gold crossed ₹1.53 lakh
- 100 grams of 24K gold stood at ₹15.39 lakh
- Gold prices rose for the second straight trading session
Note:Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K Gold: ₹15,413/g
- 22K Gold: ₹14,130/g
- 18K Gold: ₹11,564/g
- Strong retail demand seen in jewellery markets
Mumbai Gold Rate Today
- 24K Gold: ₹15,398/g
- 22K Gold: ₹14,115/g
- 18K Gold: ₹11,549/g
- Investment demand remained stable
Chennai Gold Rate Today
- 24K Gold: ₹15,633/g
- 22K Gold: ₹14,330/g
- 18K Gold: ₹11,950/g
- Chennai continued to record among the highest gold prices in India
Bangalore Gold Rate Today
- 24K Gold: ₹15,398/g
- 22K Gold: ₹14,115/g
- 18K Gold: ₹11,549/g
- Demand from young investors remained healthy
Hyderabad Gold Rate Today
- 24K Gold: ₹15,398/g
- 22K Gold: ₹14,115/g
- 18K Gold: ₹11,549/g
- Wedding season purchases boosted sales
Kolkata Gold Rate Today
- 24K Gold: ₹15,398/g
- 22K Gold: ₹14,115/g
- 18K Gold: ₹11,549/g
- Retail jewellers reported steady footfall
Kerala Gold Rate Today
- 24K Gold: ₹15,398/g
- 22K Gold: ₹14,115/g
- 18K Gold: ₹11,549/g
- Gold buying sentiment remained active
Pune Gold Rate Today
- 24K Gold: ₹15,398/g
- 22K Gold: ₹14,115/g
- 18K Gold: ₹11,549/g
- Investors continued SIP allocations in gold ETFs
Ahmedabad Gold Rate Today
- 24K Gold: ₹15,403/g
- 22K Gold: ₹14,120/g
- 18K Gold: ₹11,554/g
- Demand remained cautious due to elevated prices
Vadodara Gold Rate Today
- 24K Gold: ₹15,403/g
- 22K Gold: ₹14,120/g
- 18K Gold: ₹11,554/g
- Jewellers reported moderate festive demand
Jaipur Gold Rate Today
- 24K Gold: ₹15,420/g
- 22K Gold: ₹14,135/g
- 18K Gold: ₹11,570/g
- Bullion trading remained firm
Lucknow Gold Rate Today
- 24K Gold: ₹15,410/g
- 22K Gold: ₹14,125/g
- 18K Gold: ₹11,560/g
- Retail purchases increased ahead of wedding events
International Gold Rates Today
- Spot Gold: USD 4,730.49 per ounce
- Weekly Low: USD 4,661.68 per ounce
- Gold Price US: USD 4,713.73
- Trend: Mild bullish momentum
- Inflation fears supported safe-haven buying
- Strong US dollar capped sharp upside gains
- Rising crude oil prices boosted inflation hedge demand
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
| Delhi | ₹15,413 | ₹14,130 | ₹11,564 |
| Mumbai | ₹15,398 | ₹14,115 | ₹11,549 |
| Chennai | ₹15,633 | ₹14,330 | ₹11,950 |
| Kolkata | ₹15,398 | ₹14,115 | ₹11,549 |
| Bangalore | ₹15,398 | ₹14,115 | ₹11,549 |
| Hyderabad | ₹15,398 | ₹14,115 | ₹11,549 |
| Ahmedabad | ₹15,403 | ₹14,120 | ₹11,554 |
| Vadodara | ₹15,403 | ₹14,120 | ₹11,554 |
| Pune | ₹15,398 | ₹14,115 | ₹11,549 |
| Jaipur | ₹15,420 | ₹14,135 | ₹11,570 |
| Lucknow | ₹15,410 | ₹14,125 | ₹11,560 |
| Noida | ₹15,413 | ₹14,130 | ₹11,564 |
| Gurugram | ₹15,413 | ₹14,130 | ₹11,564 |
| Faridabad | ₹15,413 | ₹14,130 | ₹11,564 |
| Ghaziabad | ₹15,413 | ₹14,130 | ₹11,564 |
| Chandigarh | ₹15,420 | ₹14,135 | ₹11,570 |
| Surat | ₹15,403 | ₹14,120 | ₹11,554 |
| Indore | ₹15,400 | ₹14,118 | ₹11,552 |
| Bhopal | ₹15,400 | ₹14,118 | ₹11,552 |
| Patna | ₹15,405 | ₹14,122 | ₹11,556 |
| Bhubaneswar | ₹15,398 | ₹14,115 | ₹11,549 |
| Kochi | ₹15,398 | ₹14,115 | ₹11,549 |
| Visakhapatnam | ₹15,398 | ₹14,115 | ₹11,549 |
| Nagpur | ₹15,398 | ₹14,115 | ₹11,549 |
| Nashik | ₹15,398 | ₹14,115 | ₹11,549 |
| Ludhiana | ₹15,420 | ₹14,135 | ₹11,570 |
| Amritsar | ₹15,420 | ₹14,135 | ₹11,570 |
| Kanpur | ₹15,410 | ₹14,125 | ₹11,560 |
| Varanasi | ₹15,410 | ₹14,125 | ₹11,560 |
| Raipur | ₹15,399 | ₹14,116 | ₹11,550 |
| Ranchi | ₹15,398 | ₹14,115 | ₹11,549 |
| Guwahati | ₹15,405 | ₹14,122 | ₹11,556 |
| Thiruvananthapuram | ₹15,398 | ₹14,115 | ₹11,549 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.<
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country / Region | 24K Gold (INR) | 22K Gold (INR) | 18K Gold (INR) |
| Bahrain | ₹14,552 | ₹13,563 | ₹11,104 |
| Kuwait | ₹14,614 | ₹13,406 | ₹10,961 |
| Malaysia | ₹14,898 | ₹13,926 | ₹11,393 |
| Oman | ₹14,780 | ₹13,798 | ₹11,302 |
| Qatar | ₹14,797 | ₹13,629 | ₹11,150 |
| Saudi Arabia | ₹14,782 | ₹13,534 | ₹11,074 |
| Singapore | ₹15,374 | ₹14,081 | ₹11,518 |
| United Arab Emirates (UAE) | ₹14,580 | ₹13,591 | ₹11,120 |
| United States | ₹14,727 | ₹13,962 | ₹11,428 |
| Abu Dhabi (UAE) | ₹14,580 | ₹13,500 | ₹11,098 |
| Dubai (UAE) | ₹14,580 | ₹13,500 | ₹11,098 |
| Sharjah (UAE) | ₹14,580 | ₹13,500 | ₹11,098 |
| Ajman (UAE) | ₹14,580 | ₹13,500 | ₹11,098 |
| Fujairah (UAE) | ₹14,580 | ₹13,500 | ₹11,098 |
| Ras al Khaimah (UAE) | ₹14,580 | ₹13,500 | ₹11,098 |
| Doha (Qatar) | ₹14,797 | ₹13,629 | ₹11,150 |
| Muscat (Oman) | ₹14,780 | ₹13,798 | ₹11,302 |
| Dammam (Saudi Arabia) | ₹14,782 | ₹13,534 | ₹11,074 |
| England | ₹14,520 | ₹13,311 | ₹10,889 |
| Canada | ₹14,816 | ₹14,030 | ₹11,482 |
| Australia | ₹15,458 | ₹14,170 | ₹11,595 |
| New Zealand | ₹14,464 | ₹13,258 | ₹10,847 |
| Nepal | ₹16,223 | ₹14,925 | ₹12,167 |
| China | ₹14,465 | ₹13,259 | ₹10,848 |
| Pakistan | ₹14,240 | ₹13,054 | ₹10,680 |
| Bangladesh | ₹14,470 | ₹13,267 | ₹10,855 |
| Sri Lanka | ₹14,620 | ₹13,404 | ₹10,967 |
| Russia | ₹14,499 | ₹13,286 | ₹10,870 |
| Japan | ₹14,471 | ₹13,261 | ₹10,850 |
| Germany | ₹14,456 | ₹13,255 | ₹10,846 |
| France | ₹14,456 | ₹13,255 | ₹10,846 |
| Switzerland | ₹14,690 | ₹13,540 | ₹11,090 |
| Italy | ₹14,462 | ₹13,260 | ₹10,852 |
| Turkey | ₹14,980 | ₹13,790 | ₹11,280 |
| South Africa | ₹14,310 | ₹13,120 | ₹10,720 |
| Thailand | ₹14,870 | ₹13,700 | ₹11,210 |
| Indonesia | ₹14,640 | ₹13,450 | ₹11,030 |
| Vietnam | ₹14,720 | ₹13,560 | ₹11,120 |
| South Korea | ₹14,590 | ₹13,390 | ₹10,980 |
| Hong Kong | ₹14,760 | ₹13,620 | ₹11,160 |
| Philippines | ₹14,420 | ₹13,240 | ₹10,840 |
| Brazil | ₹14,500 | ₹13,320 | ₹10,900 |
| Mexico | ₹14,350 | ₹13,180 | ₹10,790 |
| Egypt | ₹14,610 | ₹13,420 | ₹11,000 |
| Nigeria | ₹14,280 | ₹13,090 | ₹10,700 |
| Kenya | ₹14,150 | ₹12,980 | ₹10,620 |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold | 22K Gold |
| May 12 | ₹15,39,800 | ₹14,11,500 |
| May 11 | ₹15,34,400 | ₹14,06,500 |
| May 10 | ₹15,23,500 | ₹13,96,500 |
| May 09 | ₹15,23,500 | ₹13,96,500 |
| May 08 | ₹15,26,800 | ₹13,99,500 |
| May 07 | ₹15,30,000 | ₹14,02,500 |
| May 06 | ₹15,21,300 | ₹13,94,500 |
| May 05 | ₹14,91,800 | ₹13,67,500 |
| May 04 | ₹14,96,200 | ₹13,71,500 |
| May 03 | ₹15,09,300 | ₹13,83,500 |
International Market Sentiment & Key Drivers
- Geopolitical uncertainty supported safe-haven demand
- US-Iran tensions kept bullion markets volatile
- Central banks globally continued gold accumulation
- Investors monitored US Federal Reserve policy signals
- Dollar strength limited aggressive price rallies
Domestic Market Sentiment & Key Drivers
- Wedding season demand remained supportive
- Retail investors increased gold ETF allocations
- Rural demand stayed mixed due to elevated prices
- Jewellers witnessed higher enquiries despite expensive rates
Oil & Inflation
- Brent crude traded near USD 107 per barrel, while WTI crude stayed above USD 101.
- Rising oil prices increased global inflation concerns.
- India's crude import basket hovered around USD 104-110.
- Higher fuel costs may push transportation and food prices upward.
- US inflation remained close to 3.8%, supporting gold demand.
- Investors continued shifting toward gold as a hedge against inflation and market volatility.
MCX Performance
- MCX gold futures traded higher in volatile sessions
- Intraday swings reflected global market uncertainty
- Volumes remained elevated amid speculative activity
Gold ETF Performance (2025-2026)
| Gold ETF / Fund Category | Approx Annual Return | Assets Trend | Investor Sentiment |
| Nippon India Gold ETF | 17.8% | Strong Inflows | Bullish |
| HDFC Gold ETF | 17.2% | Rising AUM | Positive |
| SBI Gold ETF | 16.9% | Stable Growth | Strong Retail Interest |
| ICICI Prudential Gold ETF | 17.5% | Increased SIP Buying | Positive |
| Kotak Gold ETF | 16.8% | Moderate Growth | Stable |
| Axis Gold ETF | 16.4% | Consistent Inflows | Optimistic |
| Aditya Birla Sun Life Gold ETF | 16.1% | Gradual Expansion | Positive |
| Invesco India Gold ETF | 15.9% | Steady Demand | Neutral to Positive |
| UTI Gold ETF | 16.6% | Improved Participation | Bullish |
| Quantum Gold Fund ETF | 15.7% | Moderate Investor Activity | Stable |
Key Investment Metrics
- Gold remained among the top-performing safe assets
- Volatility increased due to global tensions
- Inflation-adjusted returns stayed positive
- Long-term investors continued gradual accumulation
Comparison: Physical Gold vs Gold ETFs
| Feature | Physical Gold | Gold ETFs |
| Storage | Required | Not Required |
| Purity Risk | Possible | Standardized |
| Liquidity | Moderate | High |
| Making Charges | Applicable | None |
| Investment Convenience | Lower | Higher |
| Digital Access | No | Yes |
Market Summary
- Gold prices extended gains in India
- International markets remained volatile
- Wedding demand supported silver and gold sales
- Inflation and crude oil remained key drivers
- Investors stayed cautious yet optimistic
Can Gold Prices Rise Again?
- Continued geopolitical tensions may support prices
- Inflation worries remain favorable for bullion
- Central bank buying could keep demand elevated
- Any weakness in the dollar may trigger another rally
Key Considerations for Buyers
- Compare hallmark-certified jewellery only
- Monitor daily market volatility
- Check GST and making charges before purchase
- Consider ETFs for lower overhead costs
- Avoid panic buying during sharp rallies
Should You Buy Gold Today Or Hold Back in UAE?
- UAE gold prices remained comparatively lower than India
- Buyers travelling to Dubai may find better pricing opportunities
- Short-term volatility may continue globally
- Long-term investors may still consider staggered buying
- Waiting for minor corrections could benefit bulk buyers
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.
![Gold Rate Today [13 May, 2026] LIVE Updates: Gold Rates Edges Higher to $4,713, Inflation Fears Weigh; Domestic Rates Surges to ₹1.56 Lakh/10g | Check City-Wise Price of 24K, 22K & 18K](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x600_75/fetchdata20/images/73/c6/e6/73c6e6425269baa0040e1994317ce456aa654f427af517058181808daa4d6df2.webp)
