Gold Price Today, 26 April 2026:Gold remains one of the most watched assets in 2026 and domestic prices are steady near record zones while international bullion sentiment stays mildly positive.
In India, strong wedding demand, inflation hedging and currency trends continue to support prices.
Domestic Gold Prices (India) - 26 April 2026
- 24K Gold: ₹15,404 per gram
- 22K Gold: ₹14,120 per gram
- 18K Gold: ₹11,553 per gram
- 10g 24K: ₹1,54,040
- 100g 24K: ₹15,40,400
City-wise Gold Rates (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹15,419/g
- 22K: ₹14,135/g
- 18K: ₹11,568/g
Mumbai Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Chennai Gold Rate Today
- 24K: ₹15,491/g
- 22K: ₹14,200/g
- 18K: ₹11,850/g
Bangalore Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Hyderabad Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Kolkata Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Kerala Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Pune Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Ahmedabad Gold Rate Today
- 24K: ₹15,409/g
- 22K: ₹14,125/g
- 18K: ₹11,558/g
Vadodara Gold Rate Today
- 24K: ₹15,409/g
- 22K: ₹14,125/g
- 18K: ₹11,558/g
Jaipur Gold Rate Today
- 24K: ₹15,430/g
- 22K: ₹14,145/g
- 18K: ₹11,580/g
Lucknow Gold Rate Today
- 24K: ₹15,420/g
- 22K: ₹14,136/g
- 18K: ₹11,570/g
International Gold Rates Today
- US Gold Price: 4,708.686
- Daily Move: +15.994 (+0.34%)
- Spot trend mildly bullish
- Inflation and geopolitical risks supportive
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (₹/g) | 22K Gold (₹/g) | 18K Gold (₹/g) |
|---|---|---|---|
| Delhi | ₹15,419 | ₹14,135 | ₹11,568 |
| Mumbai | ₹15,404 | ₹14,120 | ₹11,553 |
| Chennai | ₹15,491 | ₹14,200 | ₹11,850 |
| Kolkata | ₹15,404 | ₹14,120 | ₹11,553 |
| Bengaluru | ₹15,404 | ₹14,120 | ₹11,553 |
| Hyderabad | ₹15,404 | ₹14,120 | ₹11,553 |
| Pune | ₹15,404 | ₹14,120 | ₹11,553 |
| Ahmedabad | ₹15,409 | ₹14,125 | ₹11,558 |
| Vadodara | ₹15,409 | ₹14,125 | ₹11,558 |
| Jaipur | ₹15,430 | ₹14,145 | ₹11,580 |
| Lucknow | ₹15,420 | ₹14,136 | ₹11,570 |
| Noida | ₹15,419 | ₹14,135 | ₹11,568 |
| Gurugram | ₹15,419 | ₹14,135 | ₹11,568 |
| Faridabad | ₹15,419 | ₹14,135 | ₹11,568 |
| Ghaziabad | ₹15,419 | ₹14,135 | ₹11,568 |
| Chandigarh | ₹15,425 | ₹14,140 | ₹11,575 |
| Surat | ₹15,409 | ₹14,125 | ₹11,558 |
| Rajkot | ₹15,409 | ₹14,125 | ₹11,558 |
| Indore | ₹15,412 | ₹14,128 | ₹11,560 |
| Bhopal | ₹15,412 | ₹14,128 | ₹11,560 |
| Patna | ₹15,418 | ₹14,134 | ₹11,566 |
| Ranchi | ₹15,416 | ₹14,132 | ₹11,564 |
| Bhubaneswar | ₹15,410 | ₹14,126 | ₹11,558 |
| Kochi | ₹15,404 | ₹14,120 | ₹11,553 |
| Thiruvananthapuram | ₹15,404 | ₹14,120 | ₹11,553 |
| Visakhapatnam | ₹15,404 | ₹14,120 | ₹11,553 |
| Nagpur | ₹15,406 | ₹14,122 | ₹11,555 |
| Kanpur | ₹15,420 | ₹14,136 | ₹11,570 |
| Varanasi | ₹15,420 | ₹14,136 | ₹11,570 |
| Srinagar | ₹15,435 | ₹14,150 | ₹11,585 |
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| Bahrain | ₹1,443 | ₹1,346 | ₹1,096 |
| Kuwait | ₹1,460 | ₹1,339 | ₹1,105 |
| Malaysia | ₹1,469 | ₹1,374 | ₹1,125 |
| Oman | ₹1,459 | ₹1,362 | ₹1,124 |
| Qatar | ₹1,485 | ₹1,368 | ₹1,120 |
| Saudi Arabia | ₹1,467 | ₹1,340 | ₹1,096 |
| Singapore | ₹1,515 | ₹1,382 | ₹1,128 |
| United Arab Emirates | ₹1,454 | ₹1,346 | ₹1,101 |
| Abu Dhabi (UAE) | ₹1,454 | ₹1,346 | ₹1,101 |
| Dubai (UAE) | ₹1,454 | ₹1,346 | ₹1,101 |
| Sharjah (UAE) | ₹1,454 | ₹1,346 | ₹1,101 |
| Ajman (UAE) | ₹1,454 | ₹1,346 | ₹1,101 |
| Fujairah (UAE) | ₹1,454 | ₹1,346 | ₹1,101 |
| Ras Al Khaimah (UAE) | ₹1,454 | ₹1,346 | ₹1,101 |
| United States | ₹1,463 | ₹1,388 | ₹1,185 |
| United Kingdom | ₹1,431 | ₹1,425 | ₹1,161 |
| Canada | ₹14,240 | ₹13,056 | ₹10,682 |
| Australia | ₹1,495 | ₹1,377 | ₹1,252 |
| New Zealand | ₹14,240 | ₹13,051 | ₹10,679 |
| Nepal | ₹15,950 | ₹14,674 | ₹11,962 |
| China | ₹14,274 | ₹13,085 | ₹10,706 |
| Pakistan | ₹14,263 | ₹13,075 | ₹10,697 |
| Bangladesh | ₹14,273 | ₹13,084 | ₹10,705 |
| Sri Lanka | ₹14,430 | ₹13,229 | ₹10,824 |
| Russia | ₹14,267 | ₹13,078 | ₹10,700 |
| Japan | ₹14,248 | ₹13,060 | ₹10,686 |
| Germany | ₹14,246 | ₹13,059 | ₹10,684 |
| France | ₹14,246 | ₹13,059 | ₹10,684 |
| Switzerland | ₹14,255 | ₹13,067 | ₹10,690 |
| Turkey | ₹14,310 | ₹13,118 | ₹10,735 |
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold (₹/kg) | Daily Change | 22K Gold (₹/kg) | Daily Change |
|---|---|---|---|---|
| Apr 25, 2026 | ₹1,54,04,000 | ₹0 | ₹1,41,20,000 | ₹0 |
| Apr 24, 2026 | ₹1,54,04,000 | +₹49,000 | ₹1,41,20,000 | +₹45,000 |
| Apr 23, 2026 | ₹1,53,55,000 | -₹1,20,000 | ₹1,40,75,000 | -₹1,10,000 |
| Apr 22, 2026 | ₹1,54,75,000 | -₹54,000 | ₹1,41,85,000 | -₹50,000 |
| Apr 21, 2026 | ₹1,55,29,000 | ₹0 | ₹1,42,35,000 | ₹0 |
| Apr 20, 2026 | ₹1,55,29,000 | -₹49,000 | ₹1,42,35,000 | -₹45,000 |
| Apr 19, 2026 | ₹1,55,78,000 | ₹0 | ₹1,42,80,000 | ₹0 |
| Apr 18, 2026 | ₹1,55,78,000 | +₹81,000 | ₹1,42,80,000 | +₹75,000 |
| Apr 17, 2026 | ₹1,54,97,000 | -₹60,000 | ₹1,42,05,000 | -₹55,000 |
| Apr 16, 2026 | ₹1,55,57,000 | +₹22,000 | ₹1,42,60,000 | +₹20,000 |
International Market Sentiment & Key Drivers
- Stronger dollar limits upside
- Central bank buying supports prices
- Geopolitical risk keeps safe-haven demand alive
- Rate-cut expectations help bullion sentiment
Domestic Market Sentiment & Key Drivers
- Wedding season buying active
- Retail demand steady in metros
- Rupee moves affect import cost
- Investment demand rising via ETFs
Oil & Inflation
- Rising crude may lift inflation fears
- Gold often benefits as inflation hedge
- Fuel prices influence consumer sentiment
MCX Performance
- MCX gold remains near highs
- Traders watching resistance zones
- Volatility linked to global cues
Gold ETF Performance (2025-2026)
| Fund | CAGR |
| LIC MF Gold ETF | 27.08% |
| Aditya Birla Gold ETF | 27.05% |
| ICICI Gold ETF | 27.04% |
| Axis Gold ETF | 26.94% |
| Quantum Gold Fund | 26.93% |
Key Investment Metrics
- Expense Ratio: 0.30%-1.0%
- Tracking Error: Below 0.8%
- High liquidity in top ETFs
- Minimum SIP possible in some funds
Comparison: Physical Gold vs Gold ETFs
Market Summary
- Prices steady at elevated levels
- Demand remains healthy
- Investors cautious but interested
- ETF flows positive
Can Gold Prices Rise Again?
- If inflation stays high
- If dollar weakens
- If geopolitical tensions rise
- If central banks keep buying
Key Considerations for Buyers
- Compare city rates
- Add GST and making charges
- Buy BIS hallmarked jewellery
- Consider ETF for long-term allocation
- Avoid panic buying at peaks
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.
![Gold Rate Today [26 April, 2026]: Gold Rates Edges Lower to $4,741, Inflation Fears Weigh; Domestic Rates Steady to ₹1.54 Lakh/10g | Check City-Wise Price of 24K, 22K & 18K](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x600_75/fetchdata20/images/9c/d9/15/9cd91565bdf3a792dd94450ba612ee80c460516eddfe29c8796cfe9ff39cb808.webp)
