US Stock Market Today:The US stock market saw a big bounce back during Thursday's trading session on a tech-led charge on Wall Street even amid worries about inflation and higher Treasury yields.
The tech giant Microsoft was behind one of those impressive earnings fueled rallies that made the Nasdaq perform better than other major indices, as traders ignored conflicting economic signs.
Meta Platforms faced huge selling pressure following its poor performance in terms of free cash flow because of aggressive spending on artificial intelligence technologies and a weaker than expected inflation print pushed gold up, while oil fell more than 1%.
US Stock Market Today Live: Market Snapshot
| Index | Last Price | Change | Change % |
| Dow Jones | 52,232.34 | +638.20 | +1.24% |
| S&P 500 | 7,441.51 | +125.36 | +1.71% |
| Nasdaq Composite | 25,140.23 | +697.29 | +2.85% |
US Stock Market Today: Key Market Indicators
| Indicator | Value | Change |
| Gold | 4,094.61 | +0.70% |
| Crude Oil | 84.21 | -0.30% |
| Brent Crude | 89.64 | -1.21% |
| US 10-Year Yield | 4.68% | -0.19% |
| Dollar Index (DXY) | 100.08 | -0.80% |
| Euro | 1.152 | +0.45% |
| Japanese Yen | 159.03 | -2.68% |
What Is Happening in the US Stock Market Today?
Wall Street saw a bounce back following its fall on Wednesday due to improved company results, especially that of Microsoft. NASDAQ rose 2%, while S&P 500 rose 0.8% while technology companies performed best, despite the underperformance of communication services due to weak results by Meta.
Why Is US Stock Market Up Today?
The main driver came from Microsoft's strong earnings for the quarter, owing to its 43% rise in cloud sales, relieving worries of AI overspending while other semiconductor companies such as Micron and Applied Materials had also bounced back significantly.
Meta Sinks 8.5% as AI Spending Drives 91% Free Cash Flow Drop
Stocks in Meta fell by almost 9% as the company disclosed a plunge in free cash flow during the second quarter to 91%. The market was worried about the high cost involved in setting up the artificial intelligence infrastructure.
30-Year US Treasury Yield Hits 19-Year High on Fed & Inflation Fears
The yield of the 30-year US Treasury note rose to its highest in 19 years, amid concern that rates may stay high for a long time. Though inflation moderated, fears about the policy stance of the Fed were putting pressure on bonds.
Crude Oil Falls More Than 1% on Proposed Saudi-Led Maritime Defence Coalition
The price of crude oil fell due to market speculation regarding the formation of a maritime security alliance led by Saudi Arabia in the Red Sea and the fall in Brent crude was above 1%.
Gold Rises on Weaker US Dollar & Soft Inflation Data
The price of gold increased by almost 1% due to the weakening of the US dollar and because inflation figures were inline with forecasts. Lower inflation eased immediate concerns about further interest rate increases.
- Spot Gold: $4,109.94/oz (+1.1%)
- Gold Futures: $4,108.30/oz (+1.9%)
- Dollar Index: 100.08 (-0.8%)
Market Open (Opening Bell)
| Index | Opening Trend |
| Dow Jones | +324 points (+0.6%) |
| S&P 500 | +0.9% |
| Nasdaq Composite | +1.5% |
| Technology Sector | +4.0% |
| Consumer Discretionary | +1.3% |
Market Close (Closing Bell)
| Index | Closing Status |
| Dow Jones | +0.28% |
| S&P 500 | +0.80% |
| Nasdaq | +2.00% |
Friday Market Future Prediction
- The rally from Microsoft might still have some legs in technology stocks.
- Earnings reports from Apple and Amazon will dictate future directions for the market.
- Treasury yield levels will still be a major risk.
- Expectations about inflation rates and Federal Reserve statements will be a major focus point.
- Market volatility could persist despite improved sentiment.
US Stock Market Today: Top Gainers
| Index | Company | Ticker | Price (USD) | Change | Change % |
| Dow Jones | Microsoft | MSFT | 444.54 | +54.00 | +13.83% |
| Dow Jones | Intel | INTC | 92.48 | +10.67 | +13.04% |
| Dow Jones | Amazon | AMZN | 236.77 | +10.12 | +4.47% |
| Dow Jones | Caterpillar | CAT | 805.40 | +22.69 | +2.90% |
| Dow Jones | Goldman Sachs | GS | 1,004.62 | +23.87 | +2.43% |
| Nasdaq | Lam Research | LRCX | 300.30 | +47.95 | +19.00% |
| Nasdaq | Micron Technology | MU | 846.91 | +107.91 | +14.60% |
| Nasdaq | Microsoft | MSFT | 444.63 | +54.09 | +13.85% |
| Nasdaq | Applied Materials | AMAT | 496.77 | +60.32 | +13.82% |
| Nasdaq | Intel | INTC | 92.36 | +10.55 | +12.90% |
| S&P 500 | Lam Research | LRCX | 300.30 | +47.95 | +19.00% |
| S&P 500 | Micron Technology | MU | 846.91 | +107.91 | +14.60% |
| S&P 500 | Microsoft | MSFT | 444.63 | +54.09 | +13.85% |
| S&P 500 | Applied Materials | AMAT | 496.77 | +60.32 | +13.82% |
| S&P 500 | Intel | INTC | 92.36 | +10.55 | +12.90% |
US Stock Market Today: Top Losers
| Index | Company | Ticker | Price (USD) | Change | Change % |
| Dow Jones | Travelers Companies | TRV | 370.82 | -18.19 | -4.68% |
| Dow Jones | Walt Disney | DIS | 94.92 | -3.56 | -3.61% |
| Dow Jones | Nike | NKE | 41.69 | -1.53 | -3.54% |
| Dow Jones | Johnson & Johnson | JNJ | 256.19 | -9.34 | -3.52% |
| Dow Jones | Verizon | VZ | 45.94 | -1.28 | -2.71% |
| Nasdaq | Meta Platforms | META (FB) | 533.88 | -51.73 | -8.83% |
| Nasdaq | Intuit | INTU | 308.51 | -24.93 | -7.48% |
| Nasdaq | Adobe | ADBE | 245.71 | -17.72 | -6.73% |
| Nasdaq | ADP | ADP | 259.22 | -14.15 | -5.18% |
| Nasdaq | Charter Communications | CHTR | 137.92 | -7.28 | -5.01% |
| S&P 500 | Meta Platforms | META (FB) | 533.88 | -51.73 | -8.83% |
| S&P 500 | Altria | MO | 68.69 | -6.23 | -8.32% |
| S&P 500 | Intuit | INTU | 308.51 | -24.93 | -7.48% |
| S&P 500 | Adobe | ADBE | 245.71 | -17.72 | -6.73% |
| S&P 500 | ServiceNow | NOW | 108.21 | -7.55 | -6.52% |
What Investors Should Watch Next in the US Stock Market
- Apple and Amazon quarterly earnings
- Federal Reserve policy signals
- Treasury yield movement
- AI investment trends among big tech
- Inflation and employment data
- Crude oil price volatility
FAQ's: Dow Jones Stock Market Today
Why did the Nasdaq outperform?
Microsoft and semiconductor stocks rallied strongly.
Why did Meta shares fall?
Heavy AI spending caused a 91% drop in free cash flow.
Why is gold rising?
A weaker dollar and softer inflation boosted demand.
Why are bond yields increasing?
Investors expect interest rates to remain higher for longer.
What should investors monitor next?
Big Tech earnings, inflation data and Federal Reserve commentary.
Disclaimer: The information provided in this article is for informational purposes only and does not constitute financial advice. The Sunday Guardian suggests that readers consult with a certified financial advisor before making any investment or money-related decisions. The stock market involves significant risk.

