Gold Price Today, 19 March 2026: International gold prices are trading around $5,008 per ounce, while domestic prices in India for 24K gold are approximately ₹1.57 lakh per 10 grams.
The market continues to be pressured by a strengthening US Dollar, though domestic rates include additional costs like import duties and taxes.
Current Gold Prices (March 19, 2026)
| Category | International (USD) | Domestic (INR) |
|---|---|---|
| Spot Gold (per ounce) | $5,008.42 (Bid) / $5,009.11 (Ask) | NA |
| 24K Gold (per gram) | ~$161.02 | ₹15,775 |
| 22K Gold (per gram) | ~$147.60 | ₹14,460 |
| 18K Gold (per gram) | ~$120.80 | ₹11,831 |
Gold (GCW00) Price Chart
| Time | Price (USD/oz) |
|---|---|
| 18 Mar, 1:00 pm | $4,890 |
| 18 Mar, 5:00 pm | $4,870 |
| 19 Mar, 12:00 am | $4,830 |
| 19 Mar, 4:00 am | $4,823 |
- Open: $4,828.00
- High: $4,839.90
- Low: $4,806.00
- Previous Close: $4,896.20
- Volume: 3,316
- Open Interest: 187,186
- Daily Change: -1.48%
Domestic Gold Prices (India) - 19 March, 2026
Domestic rates have edged lower, reflecting global trends. Prices vary slightly across cities due to local taxes and transportation costs.
| Category | Rate (per gram) | Rate (per 10g) | Daily Change |
|---|---|---|---|
| 24K Gold | ₹15,775 | ₹1,57,750 | -₹330 |
| 22K Gold | ₹14,460 | ₹1,44,600 | -₹300 |
| 18K Gold | ₹11,831 | ₹1,18,310 | -₹250 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,775 | ₹15,808 | – ₹33 |
| 8 | ₹1,26,200 | ₹1,26,464 | – ₹264 |
| 10 | ₹1,57,750 | ₹1,58,080 | – ₹330 |
| 100 | ₹15,77,500 | ₹15,80,800 | – ₹3,300 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,460 | ₹14,490 | – ₹30 |
| 8 | ₹1,15,680 | ₹1,15,920 | – ₹240 |
| 10 | ₹1,44,600 | ₹1,44,900 | – ₹300 |
| 100 | ₹14,46,000 | ₹14,49,000 | – ₹3,000 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,831 | ₹11,856 | – ₹25 |
| 8 | ₹94,648 | ₹94,848 | – ₹200 |
| 10 | ₹1,18,310 | ₹1,18,560 | – ₹250 |
| 100 | ₹11,83,100 | ₹11,85,600 | – ₹2,500 |
Regional Price Variation in India (Per 10g)
Prices vary slightly across cities due to local taxes (like octroi) and transportation costs. Chennai continues to command a premium over other metros.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Delhi | ₹1,57,900 | ₹1,44,750 | ₹1,18,460 |
| Mumbai | ₹1,57,750 | ₹1,44,600 | ₹1,18,310 |
| Chennai | ₹1,58,950 | ₹1,45,700 | ₹1,22,400 |
| Kolkata | ₹1,57,750 | ₹1,44,600 | ₹1,18,310 |
| Bangalore | ₹1,57,750 | ₹1,44,600 | ₹1,18,310 |
| Hyderabad | ₹1,57,750 | ₹1,44,600 | ₹1,18,310 |
| Pune | ₹1,57,750 | ₹1,44,600 | ₹1,18,310 |
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹15,895 | ₹14,570 | ₹12,240 |
| Mumbai | ₹15,775 | ₹14,460 | ₹11,831 |
| Delhi | ₹15,790 | ₹14,475 | ₹11,846 |
| Kolkata | ₹15,775 | ₹14,460 | ₹11,831 |
| Bangalore | ₹15,775 | ₹14,460 | ₹11,831 |
| Hyderabad | ₹15,775 | ₹14,460 | ₹11,831 |
| Kerala | ₹15,775 | ₹14,460 | ₹11,831 |
| Pune | ₹15,775 | ₹14,460 | ₹11,831 |
| Vadodara | ₹15,780 | ₹14,465 | ₹11,836 |
| Ahmedabad | ₹15,780 | ₹14,465 | ₹11,836 |
Todays 24 Carat Gold Rate in Major Countries (1 gram)
| Country | Price (Local) | Price (INR) |
|---|---|---|
| United States | $160.50 | ₹14,947 |
| United Kingdom | £116.94 | ₹14,442 |
| Canada | CAD219.25 | ₹14,869 |
| Australia | AUD238.70 | ₹15,620 |
| Singapore | SGD217.50 | ₹15,785 |
| UAE (Dubai) | AED583.75 | ₹14,801 |
| Saudi Arabia | SAR602 | ₹14,934 |
| China | CNY1,173.66 | ₹15,800 |
| Japan | JPY25,786.50 | ₹15,033 |
| Germany | EUR140.84 | ₹15,030 |
Why International and Domestic Prices Differ
Domestic rates in India are typically higher than the converted international spot price because they include additional costs:
| Factor | Impact |
|---|---|
| Import Duties | India imports most of its gold, adding significant customs duty to the base price. |
| Taxes | A 3% GST is applied to the gold value. |
| Currency Exchange | Since international gold is priced in USD, fluctuations in the USD/INR exchange rate directly impact local costs. |
| Local Premiums | High seasonal demand (weddings/festivals) can lead to dealer premiums above the global benchmark. |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 19 Mar, 2026 | ₹15,775 | ₹14,460 |
| 18 Mar, 2026 | ₹15,808 | ₹14,490 |
| 17 Mar, 2026 | ₹15,742 | ₹14,430 |
| 16 Mar, 2026 | ₹15,966 | ₹14,635 |
| 15 Mar, 2026 | ₹15,966 | ₹14,635 |
| 14 Mar, 2026 | ₹16,069 | ₹14,730 |
| 13 Mar, 2026 | ₹16,222 | ₹14,870 |
| 12 Mar, 2026 | ₹16,331 | ₹14,970 |
| 11 Mar, 2026 | ₹16,238 | ₹14,885 |
| 10 Mar, 2026 | ₹16,168 | ₹14,820 |
Gold Price Movement in March 2026
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 March rate | ₹15,865 | ₹17,309 |
| 19 March rate | ₹14,460 | ₹15,775 |
| Highest rate in March | ₹15,865 (01 March) | ₹17,309 (01 March) |
| Lowest rate in March | ₹14,430 (16 March) | ₹15,742 (16 March) |
| Price Trend | Falling (-8.86%) | Falling (-8.86%) |
Key Considerations for Buyers
- GST: A 3% GST is applicable on the value of gold purchases in India.
- Making Charges: For jewellery, additional making charges typically range from 5% to 35% depending on design intricacy.
- Import Duties: Customs duty adds significantly to the base international price.
- Investment Options: Besides physical gold, investors often use Gold ETFs or digital gold to track market prices while avoiding making charges.
Top Online Platforms to Buy Gold in India (2026)
- Digital gold via trusted fintech apps (PhonePe, Google Pay, Paytm)
- National jewellery retailers with online ordering (Tanishq, CaratLane)
- MCX direct bullion contracts
- Exchange-traded funds (ETFs) on stock exchanges (Nippon India Gold ETF, ICICI Prudential Gold ETF)
- Gold savings accounts from major banks
What This Means for Investors
- The decline to near $4,800 offers potential entry points for long-term investors.
- Maintain gold allocation around 5-15% of your portfolio.
- Consider SIPs in gold ETFs for risk management.
- Watch key support/resistance levels: International $4,800/$5,000, Domestic ₹1.55L/₹1.60L.
- Digital gold offers liquidity and flexibility.
Disclaimer: The information provided in this article is for informational purposes only. Gold rates are indicative as of today from market sources and exclude GST/TCS/levies. Final purchase prices may include a 3% GST and additional making charges ranging from 5% to 35% for jewellery. The Sunday Guardian suggests that readers verify with local jewellers; this is not financial advice.
![Gold Price Today [19 March, 2026]: Gold Drops to $4,823 on Dollar Strength; Domestic Rates Slip to ₹1.57 Lakh/10g | Check City-Wise Rates of 24K, 22K & 18K](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x600_75/fetchdata20/images/95/27/b0/9527b0ec79974c9bfeb6cf13be4f284f1a944d10df50ae6b01a5dd5c651731da.webp)
