Gold Price Today, 01 May 2026: Gold prices opened higher on 01 May 2026, reflecting firm domestic demand, global inflation worries and cautious investor sentiment after the US Federal Reserve kept interest rates unchanged.
In India, 24K gold stood at ₹15,066 per gram, 22K at ₹13,810 and 18K at ₹11,299.
Despite recent volatility, bullion remains one of India's most trusted assets. Household gold holdings in India are estimated above 25,000 tonnes, while the country remains among the world's largest consumers of jewellery and investment gold with wedding demand, festival buying, ETF flows and MCX trading active, May begins with markets watching whether gold can reclaim record highs.
Domestic Gold Prices (India) - 01 May 2026
- 24K Gold: ₹15,066/g (+₹22)
- 22K Gold: ₹13,810/g (+₹20)
- 18K Gold: ₹11,299/g (+₹16)
- 10g 24K: ₹1,50,660
- 10g 22K: ₹1,38,100
- Trend: Mild rebound after recent correction
- Sentiment: Cautiously bullish
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹15,081/g
- 22K: ₹13,825/g
- 18K: ₹11,314/g
- Demand supported by retail buying
Mumbai Gold Rate Today
- 24K: ₹15,066/g
- 22K: ₹13,810/g
- 18K: ₹11,299/g
- Stable amid investment demand
Chennai Gold Rate Today
- 24K: ₹15,382/g
- 22K: ₹14,100/g
- 18K: ₹11,775/g
- Highest among major metros today
Bangalore Gold Rate Today
- 24K: ₹15,066/g
- 22K: ₹13,810/g
- 18K: ₹11,299/g
- Moderate jewellery demand
Hyderabad Gold Rate Today
- 24K: ₹15,066/g
- 22K: ₹13,810/g
- 18K: ₹11,299/g
- Wedding demand supportive
Kolkata Gold Rate Today
- 24K: ₹15,066/g
- 22K: ₹13,810/g
- 18K: ₹11,299/g
- Retail sentiment firm
Kerala Gold Rate Today
- 24K: ₹15,066/g
- 22K: ₹13,810/g
- 18K: ₹11,299/g
- Strong ornament demand
Pune Gold Rate Today
- 24K: ₹15,066/g
- 22K: ₹13,810/g
- 18K: ₹11,299/g
- Investors accumulating dips
Ahmedabad Gold Rate Today
- 24K: ₹15,071/g
- 22K: ₹13,815/g
- 18K: ₹11,304/g
- Bullion trade active
Vadodara Gold Rate Today
- 24K: ₹15,071/g
- 22K: ₹13,815/g
- 18K: ₹11,304/g
- Slightly firm tone
Jaipur Gold Rate Today
- 24K: ₹15,081/g
- 22K: ₹13,825/g
- 18K: ₹11,314/g
- Wedding demand steady
Lucknow Gold Rate Today
- 24K: ₹15,081/g
- 22K: ₹13,825/g
- 18K: ₹11,314/g
- Retail enquiries improved
International Gold Rates Today
- Spot Gold: Near $4,624/oz
- Weekly Low around$4,510/oz
- COMEX Range: $4,600-$4,620
- Trend: Mild bullish recovery
- Dollar strength capping upside
- Geopolitical risks supporting safe-haven demand
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (₹/g) | 22K Gold (₹/g) | 18K Gold (₹/g) |
| Delhi | ₹15,081 | ₹13,825 | ₹11,314 |
| Noida | ₹15,081 | ₹13,825 | ₹11,314 |
| Ghaziabad | ₹15,081 | ₹13,825 | ₹11,314 |
| Gurugram | ₹15,081 | ₹13,825 | ₹11,314 |
| Faridabad | ₹15,081 | ₹13,825 | ₹11,314 |
| Mumbai | ₹15,066 | ₹13,810 | ₹11,299 |
| Chennai | ₹15,382 | ₹14,100 | ₹11,775 |
| Bangalore | ₹15,066 | ₹13,810 | ₹11,299 |
| Hyderabad | ₹15,066 | ₹13,810 | ₹11,299 |
| Kolkata | ₹15,066 | ₹13,810 | ₹11,299 |
| Pune | ₹15,066 | ₹13,810 | ₹11,299 |
| Ahmedabad | ₹15,071 | ₹13,815 | ₹11,304 |
| Vadodara | ₹15,071 | ₹13,815 | ₹11,304 |
| Jaipur | ₹15,081 | ₹13,825 | ₹11,314 |
| Lucknow | ₹15,081 | ₹13,825 | ₹11,314 |
| Surat | ₹15,071 | ₹13,815 | ₹11,304 |
| Chandigarh | ₹15,081 | ₹13,825 | ₹11,314 |
| Patna | ₹15,066 | ₹13,810 | ₹11,299 |
| Bhopal | ₹15,066 | ₹13,810 | ₹11,299 |
| Indore | ₹15,066 | ₹13,810 | ₹11,299 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | 24K Gold (INR/g) | 22K Gold (INR/g) | 18K Gold (INR/g) |
| United States | ₹14,468 | ₹13,709 | ₹11,214 |
| Canada | ₹14,824 | ₹14,038 | ₹11,489 |
| Australia | ₹15,253 | ₹13,982 | ₹11,441 |
| United Kingdom | ₹14,118 | ₹12,943 | ₹10,584 |
| Germany | ₹14,020 | ₹12,851 | ₹10,512 |
| France | ₹14,020 | ₹12,851 | ₹10,512 |
| Singapore | ₹15,074 | ₹13,717 | ₹11,220 |
| Malaysia | ₹14,261 | ₹13,329 | ₹10,905 |
| Japan | ₹14,301 | ₹13,108 | ₹10,725 |
| China | ₹13,975 | ₹12,811 | ₹10,482 |
| Russia | ₹13,965 | ₹12,802 | ₹10,475 |
| Saudi Arabia | ₹14,495 | ₹13,255 | ₹10,845 |
| United Arab Emirates | ₹14,349 | ₹13,290 | ₹10,875 |
| Qatar | ₹14,459 | ₹13,326 | ₹10,903 |
| Oman | ₹14,476 | ₹13,515 | ₹11,063 |
| Kuwait | ₹14,441 | ₹13,213 | ₹10,825 |
| Bahrain | ₹14,195 | ₹13,266 | ₹10,854 |
| Nepal | ₹15,973 | ₹14,696 | ₹11,980 |
| Pakistan | ₹13,923 | ₹12,763 | ₹10,442 |
| Bangladesh | ₹13,950 | ₹12,789 | ₹10,464 |
| Sri Lanka | ₹14,316 | ₹13,124 | ₹10,738 |
| New Zealand | ₹14,011 | ₹12,839 | ₹10,504 |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold (1 kg) | 22K Gold (1 kg) | Daily Change |
| May 01, 2026 | ₹1,50,66,000 | ₹1,38,10,000 | +₹22,000 / +₹20,000 |
| Apr 30, 2026 | ₹1,50,44,000 | ₹1,37,90,000 | -₹49,000 / -₹45,000 |
| Apr 29, 2026 | ₹1,50,93,000 | ₹1,38,35,000 | -₹2,78,000 / -₹2,55,000 |
| Apr 28, 2026 | ₹1,53,71,000 | ₹1,40,90,000 | -₹33,000 / -₹30,000 |
| Apr 27, 2026 | ₹1,54,04,000 | ₹1,41,20,000 | No Change |
| Apr 26, 2026 | ₹1,54,04,000 | ₹1,41,20,000 | No Change |
| Apr 25, 2026 | ₹1,54,04,000 | ₹1,41,20,000 | +₹49,000 / +₹45,000 |
| Apr 24, 2026 | ₹1,53,55,000 | ₹1,40,75,000 | -₹1,20,000 / -₹1,10,000 |
| Apr 23, 2026 | ₹1,54,75,000 | ₹1,41,85,000 | -₹54,000 / -₹50,000 |
| Apr 22, 2026 | ₹1,55,29,000 | ₹1,42,35,000 | No Change |
International Market Sentiment & Key Drivers
- US Fed pause supports bullion
- Inflation concerns remain elevated
- Dollar index limits gains
- Iran tensions aiding safe-haven flows
- Bond yields volatile
Domestic Market Sentiment & Key Drivers
- Wedding season demand active
- Retail dip buying visible
- Rupee movement influencing imports
- ETF interest rising
- Jewellers cautious on inventory
Oil & Inflation
- Crude volatility fuels inflation fears
- Higher transport costs can lift prices
- Gold often benefits as inflation hedge
- Energy risks remain market trigger
MCX Performance
- MCX Gold volatile this week
- Support near ₹1,48,000
- Resistance near ₹1,52,000
- Traders watching global cues closely
Gold ETF Performance (2025-2026)
| Period | Net Inflows / Trend | AUM / Holdings | Key Highlight |
| FY2025 | Strong positive inflows | ₹59,000 crore (Mar 2025) | Safe-haven demand increased |
| Dec 2025 | ₹11,647 crore inflow | ₹1.28 lakh crore | Record monthly surge |
| Jan 2026 | ₹24,040 crore inflow | Rising sharply | Highest monthly inflow reported |
| Feb 2026 | ₹5,254 crore inflow | Stable growth | 78% lower than Jan but still positive |
| Q1 2026 | 20 tonnes net demand | 115 tonnes holdings | Record quarter for Indian Gold ETFs |
| Mar 2026 | Strong yearly close | ₹1.71 lakh crore | AUM up 191% YoY |
| FY2026 | ₹68,867 crore inflow | Record industry levels | 4.5x jump in annual inflows |
| May 2026 Outlook | Positive bias | Elevated investor interest | Inflation and volatility may support flows |
Key Investment Metrics
- Inflation hedge asset
- Long-term wealth preservation
- Low default risk
- Portfolio diversifier
- Liquidity remains high
Comparison: Physical Gold vs Gold ETFs
| Factor | Physical Gold | Gold ETFs |
| Form | Jewellery, coins, bars | Electronic units traded on exchange |
| Purity | Needs hallmark verification | Backed by standardized gold holdings |
| Storage | Locker/home storage needed | No physical storage required |
| Making Charges | Applicable on jewellery | No making charges |
| Liquidity | Sold through jewellers/buyers | Easy to buy or sell in market hours |
| Safety Risk | Theft or loss possible | Held in demat form |
| Returns Tracking | Depends on resale deductions | Closely tracks gold prices |
| Additional Costs | GST, making charges, storage | Expense ratio, brokerage |
| Best For | Personal use and gifting | Investment and portfolio diversification |
| Minimum Investment | Higher for coins/jewellery | Can start with small amounts |
Market Summary
- Domestic prices higher today
- Global sentiment supportive
- Dollar remains hurdle
- Demand steady in India
- Short-term volatility likely
Can Gold Prices Rise Again?
Yes, gold prices can rise again if global uncertainty increases and interest rates ease while spot gold recently rebounded to $4,618/oz, up 1.7% in a day. Analysts see support from inflation, central bank buying and weaker dollar trends. In India, 24K gold at ₹15,066/g may gain if rupee weakens.
Key Considerations for Buyers
- Compare city-wise rates
- Add GST and making charges
- Check hallmark certification
- Buy in tranches during volatility
- Consider ETF for pure investment
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.
![Gold Rate Today [01 May, 2026]: Gold Rates Edges Lower to $4,624, Inflation Fears Weigh; Domestic Rates Surges to ₹1.53 Lakh/10g | Check City-Wise Price of 24K, 22K & 18K](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x600_75/fetchdata20/images/e3/5e/f0/e35ef09475e09ac3ea92b7d3a1d073cda9a475d2018aad2a80a4dac7d86c497b.webp)
