Gold Price Today 17 May 2026: Gold markets on 17 May 2026 are moving in a mixed direction as global economic signals remain uncertain while inflation concerns and geopolitical tension continue to support long-term demand, a stronger US dollar and rising bond yields are limiting upside momentum.
In India, retail gold prices are hovering near ₹1.58 lakh - ₹1.60 lakh per 10 grams (24K), reflecting mild weakness compared to earlier highs while analysts expect short-term volatility of around ±5% as global triggers dominate sentiment.
Domestic Gold Prices (India) - 17 May 2026
- 24K Gold: ₹1,58,550 - ₹1,59,110 per 10 gm
- 22K Gold: ₹1,45,338 - ₹1,45,851 per 10 gm
- 18K Gold: ₹11,785 per gram
- Silver (999): ₹2,70,780 - ₹2,72,040 per kg
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
India Gold Price Snapshot: Tanishq, IBJA & Major Jewellers (17 May 2026)
| Brand / Benchmark | 24K (₹/g) | 22K (₹/g) | 18K (₹/g) |
| Tanishq | 15,704 | 14,395 | 11,778 |
| IBJA (Benchmark) | 15,821 | 15,758 | 11,866 |
| Malabar Gold | 15,655 | 14,350 | 11,750 |
| Kalyan Jewellers | ~5,700 (approx) | 14,385 | 11,800 |
| GRT Jewellers | 15,704 | 14,385 | 11,778 |
| Joyalukkas | 15,700 | 14,350 | 11,780 |
| Bhima Jewellers | 15,650 | 14,199 | 11,499 |
| Abharan Jewellers | 15,643 | 14,340 | 11,733 |
| Jos Alukkas | 15,698 | 14,385 | 11,880 |
Note: Gold rates are approximate and may vary by city, jeweller, GST, and making charges. IBJA shows benchmark prices, while retail rates include additional costs.
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹1,58,550 / 10 gm
- 22K: ₹1,45,338 / 10 gm
- Silver: ₹2,70,780 / kg
Mumbai Gold Rate Today
- 24K: ₹1,58,820 / 10 gm
- 22K: ₹1,45,585 / 10 gm
- Silver: ₹2,71,250 / kg
Chennai Gold Rate Today
- 24K: ₹1,59,280 / 10 gm
- 22K: ₹1,46,006 / 10 gm
- Silver: ₹2,72,040 / kg
Bangalore Gold Rate Today
- 24K: ₹1,58,940 / 10 gm
- 22K: ₹1,45,695 / 10 gm
- Silver: ₹2,71,460 / kg
Hyderabad Gold Rate Today
- 24K: ₹1,59,070 / 10 gm
- 22K: ₹1,45,814 / 10 gm
- Silver: ₹2,71,680 / kg
Kolkata Gold Rate Today
- 24K: ₹1,58,610 / 10 gm
- 22K: ₹1,45,393 / 10 gm
- Silver: ₹2,70,890 / kg
Kerala Gold Rate Today
- 24K: ₹1,59,500 / 10 gm (avg)
- 22K: ₹1,46,200 / 10 gm (avg)
- Silver: ₹2,71,900 / kg
Pune Gold Rate Today
- 24K: ₹1,58,750 / 10 gm
- 22K: ₹1,45,500 / 10 gm
- Silver: ₹2,71,100 / kg
Ahmedabad Gold Rate Today
- 24K: ₹1,59,030 / 10 gm
- 22K: ₹1,45,778 / 10 gm
- Silver: ₹2,71,200 / kg
Vadodara Gold Rate Today
- 24K: ₹1,58,980 / 10 gm
- 22K: ₹1,45,720 / 10 gm
- Silver: ₹2,71,050 / kg
Jaipur Gold Rate Today
- 24K: ₹1,59,200 / 10 gm
- 22K: ₹1,45,900 / 10 gm
- Silver: ₹2,71,300 / kg
Lucknow Gold Rate Today
- 24K: ₹1,59,400 / 10 gm
- 22K: ₹1,46,100 / 10 gm
- Silver: ₹2,71,600 / kg
International Gold Rates Today
- Spot Gold: $4,538.0151
- Weekly Trend: Mild bullish momentum
- Dollar Impact: Strong USD limiting gains
- Inflation Effect: Supports long-term demand
- Oil Prices: Rising crude increases inflation fears, supporting gold
Major Indian Gold City Rates (24K, 22K & 18K)
| City | 24K Gold | 22K Gold | 18K Gold |
| Delhi | ₹1,58,550 | ₹1,45,338 | ₹1,17,850 |
| Mumbai | ₹1,58,820 | ₹1,45,585 | ₹1,18,100 |
| Chennai | ₹1,59,280 | ₹1,46,006 | ₹1,18,500 |
| Bengaluru | ₹1,58,940 | ₹1,45,695 | ₹1,17,950 |
| Hyderabad | ₹1,59,070 | ₹1,45,814 | ₹1,18,050 |
| Kolkata | ₹1,58,610 | ₹1,45,393 | ₹1,17,900 |
| Ahmedabad | ₹1,59,030 | ₹1,45,778 | ₹1,18,120 |
| Vadodara | ₹1,58,980 | ₹1,45,720 | ₹1,18,080 |
| Jaipur | ₹1,59,200 | ₹1,45,900 | ₹1,18,200 |
| Lucknow | ₹1,59,400 | ₹1,46,100 | ₹1,18,300 |
| Pune | ₹1,58,750 | ₹1,45,500 | ₹1,18,000 |
| Surat | ₹1,58,900 | ₹1,45,650 | ₹1,18,050 |
| Kochi | ₹1,59,500 | ₹1,46,200 | ₹1,18,400 |
| Thiruvananthapuram | ₹1,59,520 | ₹1,46,250 | ₹1,18,450 |
| Indore | ₹1,58,700 | ₹1,45,480 | ₹1,17,900 |
| Bhopal | ₹1,58,650 | ₹1,45,420 | ₹1,17,850 |
| Nagpur | ₹1,58,600 | ₹1,45,400 | ₹1,17,800 |
| Patna | ₹1,58,800 | ₹1,45,550 | ₹1,17,950 |
| Ranchi | ₹1,58,620 | ₹1,45,390 | ₹1,17,820 |
| Bhubaneswar | ₹1,58,640 | ₹1,45,410 | ₹1,17,860 |
| Guwahati | ₹1,59,100 | ₹1,45,900 | ₹1,18,300 |
| Shillong | ₹1,59,200 | ₹1,46,000 | ₹1,18,400 |
| Chandigarh | ₹1,58,580 | ₹1,45,350 | ₹1,17,820 |
| Noida | ₹1,58,600 | ₹1,45,380 | ₹1,17,840 |
| Ghaziabad | ₹1,58,600 | ₹1,45,380 | ₹1,17,840 |
| Lucknow | ₹1,59,400 | ₹1,46,100 | ₹1,18,300 |
| Kochi | ₹1,59,500 | ₹1,46,200 | ₹1,18,400 |
| Goa | ₹1,58,950 | ₹1,45,700 | ₹1,18,100 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today (24K equivalent)
| Country | Currency | Gold Rate (10g, 24K approx.) |
| India | INR | ₹1,58,550 - ₹1,59,100 |
| USA | USD | $860 - $890 |
| United Kingdom | GBP | £670 - £690 |
| UAE (Dubai) | AED | ₹1,60,000 approx |
| Saudi Arabia | SAR | ₹1,61,000 approx |
| Singapore | SGD | ₹1,59,500 approx |
| Canada | CAD | ₹1,62,000 approx |
| Australia | AUD | ₹1,63,000 approx |
| China | CNY | ¥6,300 - ¥6,450 |
| Japan | JPY | ¥135,000 - ¥138,000 |
| Switzerland | CHF | CHF 760 - CHF 790 |
| Russia | RUB | ₽78,000 - ₽81,000 |
| South Africa | ZAR | R15,800 - R16,200 |
| Turkey | TRY | ₺28,500 - ₺29,200 |
| Indonesia | IDR | Rp13,000,000+ |
| Malaysia | MYR | RM3,950 - RM4,050 |
| Vietnam | VND | ₫2,100,000+ |
| Thailand | THB | ฿31,000 - ฿32,000 |
| Philippines | PHP | ₱49,000 - ₱51,000 |
| Brazil | BRL | R$4,200 - R$4,350 |
| Mexico | MXN | Mex$14,500 - Mex$15,000 |
| South Korea | KRW | ₩1,150,000+ |
| UAE (Abu Dhabi) | AED | ₹1,60,000 approx |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India - Last 10 Days (1 kg equivalent trend)
| Date | 24K Gold (₹/kg) | 22K Gold (₹/kg) | Trend |
|---|---|---|---|
| May 17, 2026 | 15,70,800 | 14,40,000 | Stable |
| May 16, 2026 | 15,70,800 | 14,40,000 | Flat |
| May 15, 2026 | 15,80,600 | 14,49,000 | Down |
| May 14, 2026 | 16,22,600 | 14,89,500 | Up |
| May 13, 2026 | 16,21,500 | 14,86,500 | Sharp rise |
| May 12, 2026 | 15,41,300 | 14,13,000 | Up |
| May 11, 2026 | 15,35,900 | 14,08,000 | Up |
| May 10, 2026 | 15,25,000 | 13,98,000 | Flat |
| May 09, 2026 | 15,28,800 | 14,01,000 | Slight down |
| May 08, 2026 | 15,25,000 | 13,98,000 | Stable |
International Market Sentiment & Key Drivers
- Strong US dollar pressure
- Rising Treasury yields
- Geopolitical tensions in West Asia
- Inflation expectations rising globally
- ETF outflows impacting demand
Domestic Market Sentiment & Key Drivers
- Weak rupee volatility
- Festival season demand slowing
- High retail pricing limiting buying
- Import cost fluctuations
- Jeweller stock adjustments
Oil & Inflation
- Brent crude near $85-$92 per barrel amid supply risks.
- Oil prices up 8-12% year-on-year and keeping inflation elevated.
- Fuel contributes 30-40% of transport inflation globally.
- India petrol near ₹98/litre and diesel around ₹91/litre in recent hikes.
- Every $10 rise in crude can add 0.3-0.4% to CPI inflation in India.
- Higher oil increases logistics and food costs.
- Inflation pressure is supporting demand for gold as a hedge.
MCX Performance
- MCX Gold Futures: ₹1,60,562 per 10 gm (down 0.87%)
- MCX Silver Futures: ₹2,81,551 per kg (down 3.28%)
- Market trend: consolidation phase
Gold ETF Performance (2025-2026)
| Gold ETF | 1-Year Return (2025-2026) | 3-Year CAGR | AUM (₹ Cr approx.) | Expense Ratio |
| Nippon India ETF Gold BeES | 53% - 72% | 26% - 27% | ₹55,000+ | 0.80% |
| HDFC Gold ETF | 52% - 66% | 26% - 27% | ₹23,000+ | 0.59% |
| SBI Gold ETF | 51% - 65% | 26% - 27% | ₹24,000+ | 0.65% |
| ICICI Prudential Gold ETF | 54% - 67% | 27% | ₹26,000+ | 0.49% |
| Kotak Gold ETF | 50% - 65% | 26% | ₹20,000+ | 0.58% |
| Axis Gold ETF | 55% - 84% (peak year volatility) | 26% | ₹9,000+ | 0.50% |
| Aditya Birla Gold ETF | 53% - 83% | 27% | ₹1,000+ | 0.56% |
Key Investment Metrics
- Volatility: Moderate
- Safe haven demand: High
- Short-term outlook: Range-bound
- Long-term outlook: Bullish
Physical Gold vs Gold ETFs
| Factor | Physical Gold | Gold ETFs |
| Returns Linkage | Tracks gold price but reduced by charges | Closely tracks spot gold with low deviation |
| Average Long-Term Returns | ~24%-26% CAGR (after costs) | ~26%-28% CAGR (near market-linked) |
| Cost Impact | 5%-25% making charges + GST | Expense ratio ~0.3%-0.8% |
| Liquidity | Slow resale via jeweller | Instant trading on exchange |
| Storage Cost | Locker charges ₹2,000-₹10,000/year | Zero storage cost |
| Purity Standard | Varies (typically 22K-24K) | 99.5%+ LBMA-standard gold |
| Investment Entry | High (full jewellery/coin cost) | Very low (1 unit exposure possible) |
| Tax Efficiency | Capital gains + making loss impact | Capital gains, lower effective cost base |
| Demand Trend (India) | Jewellery demand fell ~24% in 2025 due to price surge | ETF inflows surged 4.5x in FY26 (₹68,867 crore) |
| Risk Factors | Theft, purity mismatch, resale loss | Market volatility only |
| Price Tracking Accuracy | Often 3%-8% higher than spot price | Very close to international gold price |
| Investor Preference 2026 | Traditional & cultural buying | Strong institutional & retail growth |
Market Summary
- Prices remain under pressure
- Dollar strength dominates trend
- Inflation supports long-term base
- Demand steady but cautious
Can Gold Prices Rise Again?
- Yes, if inflation rises further
- If geopolitical tensions escalate
- If US rate cuts begin
- If dollar weakens
Key Considerations for Buyers
- Watch MCX resistance levels
- Track global inflation data
- Avoid panic buying during spikes
- Prefer staggered investment
Should You Buy Gold Today Or Hold Back in UAE?
- Buy on dips for long-term holding
- Avoid short-term speculative buying
- UAE prices slightly higher than India
- Best strategy: gradual accumulation
FAQ's
Q: Is gold falling globally?
A: Yes, short-term pressure due to dollar strength.
Q: Is this a good time to invest?
A: Yes, for long-term investors using SIP-like buying.
Q: Why are prices volatile?
A: Due to inflation, geopolitical tension, and yields.
Q: Will gold rise again?
A: Likely if global uncertainty continues.
Q: Is ETF better than physical gold?
A: ETFs offer better liquidity and lower costs.
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.
![Gold Rate Today [17 May, 2026] LIVE Updates: Gold Rates Edges Lower to $4,538, Inflation Weigh Amid Middle East Tension; Domestic Rates Fall to ₹1.59 Lakh/10g | Check City-Wise Price of 24K, 22K, 18K](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x600_75/fetchdata20/images/f9/97/58/f99758c7b3d94c8efc98a4c28f04acd43720fcf432ba999ee74d7b6b51645400.webp)
