Gold Price Today, 27 April 2026: Gold prices in India on 27 April 2026 remained near record highs, supported by global uncertainty, inflation concerns and steady domestic demand.
The domestic bullion market stayed stable after recent volatility with investors closely tracking international spot prices, MCX futures and rupee movement. In major cities, 24K gold traded above ₹15,400 per gram, keeping sentiment positive among long-term buyers.
Domestic Gold Prices (India) - 27 April 2026
- 24K Gold / gram: ₹15,404
- 22K Gold / gram: ₹14,120
- 18K Gold / gram: ₹11,553
- 24K Gold / 10g: ₹1,54,040
- 22K Gold / 10g: ₹1,41,200
- 18K Gold / 10g: ₹1,15,530
- Daily Trend is Flat
- Weekly Trend is Mildly firm
- Investor Mood is Positive
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
Check City-Wise Gold Rates (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹15,419/g
- 22K: ₹14,135/g
- 18K: ₹11,568/g
Mumbai Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Chennai Gold Rate Today
- 24K: ₹15,491/g
- 22K: ₹14,200/g
- 18K: ₹11,850/g
Bangalore Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Hyderabad Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Kolkata Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Kerala Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Pune Gold Rate Today
- 24K: ₹15,404/g
- 22K: ₹14,120/g
- 18K: ₹11,553/g
Ahmedabad Gold Rate Today
- 24K: ₹15,409/g
- 22K: ₹14,125/g
- 18K: ₹11,558/g
Vadodara Gold Rate Today
- 24K: ₹15,409/g
- 22K: ₹14,125/g
- 18K: ₹11,558/g
Jaipur Gold Rate Today
- 24K: ₹15,430/g
- 22K: ₹14,145/g
- 18K: ₹11,575/g
Lucknow Gold Rate Today
- 24K: ₹15,430/g
- 22K: ₹14,145/g
- 18K: ₹11,575/g
International Gold Rates Today
- Spot Gold: $4,710/oz
- Gold Futures: $4,714/oz
- Weekly Low: $4,655
- Trend: Mild bullish
- Supported by geopolitical risks and inflation hedge buying
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (₹/g) | 22K Gold (₹/g) | 18K Gold (₹/g) |
| Delhi | 15,419 | 14,135 | 11,568 |
| Mumbai | 15,404 | 14,120 | 11,553 |
| Chennai | 15,491 | 14,200 | 11,850 |
| Bangalore | 15,404 | 14,120 | 11,553 |
| Hyderabad | 15,404 | 14,120 | 11,553 |
| Kolkata | 15,404 | 14,120 | 11,553 |
| Kerala | 15,404 | 14,120 | 11,553 |
| Pune | 15,404 | 14,120 | 11,553 |
| Ahmedabad | 15,409 | 14,125 | 11,558 |
| Vadodara | 15,409 | 14,125 | 11,558 |
| Jaipur | 15,419 | 14,135 | 11,568 |
| Lucknow | 15,419 | 14,135 | 11,568 |
| Noida | 15,419 | 14,135 | 11,568 |
| Gurugram | 15,419 | 14,135 | 11,568 |
| Ghaziabad | 15,419 | 14,135 | 11,568 |
| Faridabad | 15,419 | 14,135 | 11,568 |
| Chandigarh | 15,419 | 14,135 | 11,568 |
| Surat | 15,409 | 14,125 | 11,558 |
| Indore | 15,404 | 14,120 | 11,553 |
| Patna | 15,404 | 14,120 | 11,553 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | 24K Gold | 22K Gold | 18K Gold |
| United States | $15.55/g | $14.75/g | $12.60/g |
| India | ₹15,404/g | ₹14,120/g | ₹11,553/g |
| United Kingdom | £11.24/g | £11.19/g | £9.12/g |
| United Arab Emirates | AED56.75/g | AED52.55/g | AED43.00/g |
| Saudi Arabia | SAR58.50/g | SAR53.40/g | SAR43.70/g |
| Qatar | QAR57.55/g | QAR53.00/g | QAR43.40/g |
| Oman | OMR5.97/g | OMR5.58/g | OMR4.60/g |
| Kuwait | KWD4.76/g | KWD4.36/g | KWD3.60/g |
| Bahrain | BHD5.79/g | BHD5.40/g | BHD4.40/g |
| Singapore | SGD20.55/g | SGD18.75/g | SGD15.30/g |
| Malaysia | MYR61.90/g | MYR57.90/g | MYR47.40/g |
| Australia | AUD22.23/g | AUD20.47/g | AUD18.61/g |
| Canada | CAD206.90/g | CAD189.70/g | CAD155.20/g |
| New Zealand | NZD257.50/g | NZD236.00/g | NZD193.10/g |
| China | CNY1,035/g | CNY948.82/g | CNY776.30/g |
| Japan | JPY24,132/g | JPY22,121/g | JPY18,099/g |
| Germany | EUR129.21/g | EUR118.44/g | EUR96.90/g |
| France | EUR129.21/g | EUR118.44/g | EUR96.90/g |
| Russia | RUB11,393/g | RUB10,443/g | RUB8,545/g |
| Pakistan | PKR42,235/g | PKR38,715/g | PKR31,676/g |
| Bangladesh | BDT18,585/g | BDT17,036/g | BDT13,939/g |
| Nepal | NPR25,515/g | NPR23,474/g | NPR19,136/g |
| Sri Lanka | LKR48,670/g | LKR44,620/g | LKR36,507/g |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold (1 kg) | 22K Gold (1 kg) | Change vs Previous Day |
| Apr 27, 2026 | ₹15,404,000 | ₹14,120,000 | No Change |
| Apr 26, 2026 | ₹15,404,000 | ₹14,120,000 | No Change |
| Apr 25, 2026 | ₹15,404,000 | ₹14,120,000 | No Change |
| Apr 24, 2026 | ₹15,404,000 | ₹14,120,000 | +₹49,000 (24K) |
| Apr 23, 2026 | ₹15,355,000 | ₹14,075,000 | -₹120,000 (24K) |
| Apr 22, 2026 | ₹15,475,000 | ₹14,185,000 | -₹54,000 (24K) |
| Apr 21, 2026 | ₹15,529,000 | ₹14,235,000 | No Change |
| Apr 20, 2026 | ₹15,529,000 | ₹14,235,000 | -₹49,000 (24K) |
| Apr 19, 2026 | ₹15,578,000 | ₹14,280,000 | No Change |
| Apr 18, 2026 | ₹15,578,000 | ₹14,280,000 | +₹81,000 (24K) |
International Market Sentiment & Key Drivers
- Safe-haven buying remains strong
- Central bank purchases continue
- US rate cut hopes support bullion
- Dollar strength limiting upside spikes
Domestic Market Sentiment & Key Drivers
- Wedding demand active
- Investors buying on dips
- Rupee weakness supports local prices
- ETF flows improving
Oil & Inflation
- Brent Crude Oil: Approximately $88.40 per barrel
- WTI Crude Oil: Approximately $84.95 per barrel
- MCX Crude Oil (India): Around ₹7,120 per barrel
- Rising crude prices may lift inflation
- Gold benefits as inflation hedge
- Commodity volatility aiding bullion interest
- Higher fuel prices can increase transport costs
- Logistics costs may push food prices upward
- Manufacturing expenses may rise
- Airline and travel sectors face cost pressure
- If Brent crosses $90, inflation worries may intensify
- If oil cools below $85, inflation pressure may ease
- Central banks likely to stay cautious on rate cuts
MCX Performance
- MCX Gold trend remains firm
- Near-term resistance around record highs
- Volumes healthy in futures trade
Gold ETF Performance (2025-2026)
- 1 Year Estimated Return: +18%
- 6 Months Estimated Return: +9%
- YTD 2026 Estimated Return: +11%
| ETF / Fund Category | 2025 Return | 2026 YTD Return | AUM / Size | Expense Ratio |
| Nippon India Gold ETF | +21.4% | +8.7% | ₹14,500 crore | 0.78% |
| HDFC Gold ETF | +20.9% | +8.4% | ₹8,900 crore | 0.59% |
| SBI Gold ETF | +20.2% | +8.1% | ₹7,600 crore | 0.73% |
| ICICI Prudential Gold ETF | +21.1% | +8.5% | ₹6,950 crore | 0.50% |
| Kotak Gold ETF | +19.8% | +7.9% | ₹5,300 crore | 0.55% |
| Axis Gold ETF | +20.4% | +8.0% | ₹3,950 crore | 0.54% |
| Aditya Birla Sun Life Gold ETF | +19.9% | +7.8% | ₹3,200 crore | 0.60% |
| UTI Gold ETF | +20.1% | +8.2% | ₹2,850 crore | 0.65% |
| Invesco India Gold ETF | +19.6% | +7.6% | ₹1,950 crore | 0.55% |
| IDBI Gold ETF | +18.9% | +7.1% | ₹820 crore | 0.75% |
Key Investment Metrics
- Volatility: Medium
- Long-term Outlook: Positive
- Inflation Hedge: Strong
- Liquidity: High
- 10-Year Average Annual Return (Gold): Approx. 10%-12% CAGR
- Sovereign Gold Bond Interest Rate (Historical): 2.50% per annum over issue price
Comparison: Physical Gold vs Gold ETFs
Factor | Physical Gold | Gold ETFs |
Form | Jewellery, coins, bars | Electronic units traded on exchange |
Purity Risk | Can vary by seller | Generally linked to standardized bullion |
Making Charges | Applicable on jewellery | None |
Storage | Requires locker/home storage | Held in demat account |
Safety Risk | Theft/loss possible | No physical handling risk |
Liquidity | Can be sold to jewellers/buyers | Easy exchange trading during market |
Buy/Sell Spread | Often higher | Usually lower market spread |
Entry Amount | Higher for bars/coins | Can start with small investment |
GST Impact | Applicable on purchase | Brokerage and fund charges may apply |
Annual Cost | Locker/storage charges possible | Expense ratio applies |
Best For | Personal use, gifting, long-term holding | Investment, portfolio diversification |
Loan Value | Can be pledged for gold loan | Can be pledged with some institutions |
Emotional Value | High, especially jewellery | Low |
Transparency | Depends on seller pricing | Live market-linked pricing |
Taxation | Capital gains rules apply | Capital gains rules apply as per norms |
Market Summary
- Gold steady near highs
- Domestic prices flat today
- Long-term bullish structure intact
- Short-term consolidation possible
Can Gold Prices Rise Again?
Yes, gold prices can rise again if inflation stays elevated, central banks continue buying bullion, geopolitical tensions increase or the US dollar weakens. Domestic prices may also climb if the rupee falls however, gains could slow if interest rates remain high and global risk sentiment improves significantly.
Key Considerations for Buyers
- Compare city rates before purchase
- Check hallmark certification
- Buy on corrections for long term
- ETFs suit investors better than jewellery
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.
![Gold Rate Today [27 April, 2026]: Gold Rates Edges Lower to $4,714, Inflation Fears Weigh; Domestic Rates Steady to ₹1.54 Lakh/10g | Check City-Wise Price of 24K, 22K & 18K](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x600_75/fetchdata20/images/fb/e8/6a/fbe86ab62d626542a707a04703494172c8af55813e40e1db005db8f25faa8ed1.webp)
