Gold Price Today, 27 March 2026: Gold prices have pulled back following a short-lived recovery, with international spot gold trading near $4,411.21 per ounce, down approximately 3.26%. Selling pressure has increased due to rising US bond yields and a stronger US dollar, even as geopolitical risks in West Asia remain a factor.
In India, domestic rates for 24K gold have dipped to approximately ₹1.44 lakh per 10 grams.
International Gold Rates
Spot Gold: ~$4,411.21 per ounce. Day Change: Approximately -3.26% ($148.50 decline). Market Sentiment: Selling pressure has increased due to rising US bond yields and a stronger US dollar, even as geopolitical risks in West Asia remain a factor.
Gold (GCW00) Price Chart
- Open: $4,403.90
- High: $4,442.00
- Low: $4,400.60
- Previous Close: $4,409.00
- Volume: 5,016
- Open Interest: 218,891
- Daily Change: +0.37%
Domestic Gold Prices (India) - 27 March 2026
Domestic prices fell by over ₹2,100 per 10 grams as of Friday morning, tracking global declines.
| Category | Per Gram | Per 10 Grams | Daily Change |
|---|---|---|---|
| 24K Gold (99.9%) | ₹14,454 | ₹1,44,540 | -₹10 |
| 22K Gold (91.6%) | ₹13,249 | ₹1,32,490 | -₹10 |
| 18K Gold | ₹10,840 | ₹1,08,400 | -₹10 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,454 | ₹14,455 | – ₹1 |
| 8 | ₹1,15,632 | ₹1,15,640 | – ₹8 |
| 10 | ₹1,44,540 | ₹1,44,550 | – ₹10 |
| 100 | ₹14,45,400 | ₹14,45,500 | – ₹100 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,249 | ₹13,250 | – ₹1 |
| 8 | ₹1,05,992 | ₹1,06,000 | – ₹8 |
| 10 | ₹1,32,490 | ₹1,32,500 | – ₹10 |
| 100 | ₹13,24,900 | ₹13,25,000 | – ₹100 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹10,840 | ₹10,841 | – ₹1 |
| 8 | ₹86,720 | ₹86,728 | – ₹8 |
| 10 | ₹1,08,400 | ₹1,08,410 | – ₹10 |
| 100 | ₹10,84,000 | ₹10,84,100 | – ₹100 |
City-wise Domestic Rates (per 10g)
| City | 24K Gold | 22K Gold |
|---|---|---|
| Delhi | ₹1,44,690 | ₹1,32,640 |
| Mumbai | ₹1,44,540 | ₹1,32,490 |
| Chennai | ₹1,45,630 | ₹1,33,490 |
| Bangalore | ₹1,44,540 | ₹1,32,490 |
| Kolkata | ₹1,44,540 | ₹1,32,490 |
| Hyderabad | ₹1,44,540 | ₹1,32,490 |
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹14,563 | ₹13,349 | ₹11,134 |
| Mumbai | ₹14,454 | ₹13,249 | ₹10,840 |
| Delhi | ₹14,469 | ₹13,264 | ₹10,855 |
| Kolkata | ₹14,454 | ₹13,249 | ₹10,840 |
| Bangalore | ₹14,454 | ₹13,249 | ₹10,840 |
| Hyderabad | ₹14,454 | ₹13,249 | ₹10,840 |
| Kerala | ₹14,454 | ₹13,249 | ₹10,840 |
| Pune | ₹14,454 | ₹13,249 | ₹10,840 |
| Vadodara | ₹14,459 | ₹13,254 | ₹10,845 |
| Ahmedabad | ₹14,459 | ₹13,254 | ₹10,845 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 27 Mar, 2026 | ₹14,454 | ₹13,249 |
| 26 Mar, 2026 | ₹14,455 | ₹13,250 |
| 25 Mar, 2026 | ₹14,667 | ₹13,445 |
| 24 Mar, 2026 | ₹14,291 | ₹13,100 |
| 23 Mar, 2026 | ₹14,329 | ₹13,135 |
| 22 Mar, 2026 | ₹14,597 | ₹13,380 |
| 21 Mar, 2026 | ₹14,597 | ₹13,380 |
| 20 Mar, 2026 | ₹14,891 | ₹13,655 |
| 19 Mar, 2026 | ₹15,028 | ₹13,775 |
| 18 Mar, 2026 | ₹15,742 | ₹14,430 |
Gold Price Movement in March 2026
| Gold Rates | 24K | 22K |
|---|---|---|
| 1 March rate | ₹17,309 | ₹15,865 |
| 27 March rate | ₹14,454 | ₹13,249 |
| Highest rate in March | ₹17,309 (01 March) | ₹15,865 (01 March) |
| Lowest rate in March | ₹14,291 (24 March) | ₹13,100 (24 March) |
| Price Trend | Falling (-16.49%) | Falling (-16.49%) |
Key Market Drivers
- US Macro Data: Stability in the US labor market and rising bond yields have made the dollar more attractive, putting pressure on non-yielding assets like gold.
- Geopolitics: Tensions between the US, Israel, and Iran continue to escalate, providing a floor for prices despite the current correction.
- Monthly Trend: Despite the current daily drop, gold prices have fallen roughly 17% since the start of March, retreating from all-time highs of over $5,600.
Can Gold Prices Fall Further?
Short-Term Outlook:
- Dollar Strength: If the US dollar continues to strengthen, gold could test $4,350 per ounce.
- Bond Yields: Rising yields make non-yielding assets less attractive.
- Geopolitical Support: Ongoing West Asia tensions may limit downside.
Domestic Factors:
- Rupee Movement: A weaker rupee could cushion some of the international price fall for Indian buyers.
- Wedding Season: Approaching wedding season may provide physical demand support.
Expert View: Analysts suggest that if the dollar index continues to strengthen, gold could test $4,350 in the coming weeks. However, any escalation in geopolitical tensions could trigger a quick rebound.
Key Considerations for Buyers
- GST: A 3% GST is applicable on the value of gold purchases in India.
- Making Charges: For jewellery, additional making charges typically range from 5% to 35% depending on design intricacy.
- Investment Options: Besides physical gold, investors often use Gold ETFs or digital gold to track market prices while avoiding making charges.
Disclaimer: The information provided in this article is for informational purposes only. Gold rates are indicative as of today from market sources and exclude GST/TCS/levies. Final purchase prices may include a 3% GST and additional making charges ranging from 5% to 35% for jewellery. Please verify with local jewellers for exact pricing.

