Gold Price Today, 29 April 2026: Gold prices in India eased on 29 April 2026 after a sharp rally earlier this month, giving buyers some breathing space ahead of the wedding and festive demand cycle.
Domestic bullion rates slipped across purity levels, while global prices faced pressure from a stronger US dollar and rising crude oil prices. Even after today's correction, 24K gold remains above ₹15,000 per gram, showing how elevated prices still are compared with previous months. Investors are now balancing inflation risks, geopolitical uncertainty and profit-booking trends.
Domestic Gold Prices (India) - 29 April 2026
- 24K Gold: ₹15,093 per gram (down ₹278)
- 22K Gold: ₹13,835 per gram (down ₹255)
- 18K Gold: ₹11,320 per gram (down ₹208)
- 10 gm 24K: ₹1,50,930
- 10 gm 22K: ₹1,38,350
- 100 gm 24K: ₹15,09,300
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹15,108/g
- 22K: ₹13,850/g
- 18K: ₹11,335/g
Mumbai Gold Rate Today
- 24K: ₹15,093/g
- 22K: ₹13,835/g
- 18K: ₹11,320/g
Chennai Gold Rate Today
- 24K: ₹15,382/g
- 22K: ₹14,100/g
- 18K: ₹11,760/g
Bangalore Gold Rate Today
- 24K: ₹15,093/g
- 22K: ₹13,835/g
- 18K: ₹11,320/g
Hyderabad Gold Rate Today
- 24K: ₹15,093/g
- 22K: ₹13,835/g
- 18K: ₹11,320/g
Kolkata Gold Rate Today
- 24K: ₹15,093/g
- 22K: ₹13,835/g
- 18K: ₹11,320/g
Kerala Gold Rate Today
- 24K: ₹15,093/g
- 22K: ₹13,835/g
- 18K: ₹11,320/g
Pune Gold Rate Today
- 24K: ₹15,093/g
- 22K: ₹13,835/g
- 18K: ₹11,320/g
Ahmedabad Gold Rate Today
- 24K: ₹15,098/g
- 22K: ₹13,840/g
- 18K: ₹11,325/g
Vadodara Gold Rate Today
- 24K: ₹15,098/g
- 22K: ₹13,840/g
- 18K: ₹11,325/g
Jaipur Gold Rate Today
- 24K: Approx ₹15,108/g
- 22K: Approx ₹13,850/g
- 18K: Approx ₹11,335/g
Lucknow Gold Rate Today
- 24K: Approx ₹15,108/g
- 22K: Approx ₹13,850/g
- 18K: Approx ₹11,335/g
International Gold Rates Today
- Spot Gold: Near $4,626
- Day Change: -1.1%
- Support Level: $4,600
- Resistance Levels: $4,668 / $4,746
- Trend remains cautious with geopolitical support but dollar pressure.
- Key Stats:
- Open: 4,679.1201
- Prev Close: 4,681.8501
Major Indian Gold City Rates: 24K, 22K & 18K
| City / Region | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
| Delhi | ₹15,108 | ₹13,850 | ₹11,335 |
| Mumbai | ₹15,093 | ₹13,835 | ₹11,320 |
| Chennai | ₹15,382 | ₹14,100 | ₹11,760 |
| Bangalore | ₹15,093 | ₹13,835 | ₹11,320 |
| Hyderabad | ₹15,093 | ₹13,835 | ₹11,320 |
| Kolkata | ₹15,093 | ₹13,835 | ₹11,320 |
| Kerala | ₹15,093 | ₹13,835 | ₹11,320 |
| Pune | ₹15,093 | ₹13,835 | ₹11,320 |
| Ahmedabad | ₹15,098 | ₹13,840 | ₹11,325 |
| Vadodara | ₹15,098 | ₹13,840 | ₹11,325 |
| Jaipur | ₹15,120 | ₹13,870 | ₹11,340 |
| Lucknow | ₹15,140 | ₹13,880 | ₹11,350 |
| Noida | ₹15,593 | ₹14,295 | ₹11,699 |
| Gurugram | ₹15,610 | ₹14,310 | ₹11,710 |
| Ghaziabad | ₹15,550 | ₹14,255 | ₹11,666 |
| Faridabad | ₹15,540 | ₹14,240 | ₹11,655 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
| UAE | ₹14,216 | ₹13,159 | ₹10,815 |
| Saudi Arabia | ₹14,356 | ₹13,145 | ₹10,756 |
| Qatar | ₹14,278 | ₹13,149 | ₹10,758 |
| Kuwait | ₹14,247 | ₹13,154 | ₹10,777 |
| Oman | ₹14,266 | ₹13,319 | ₹10,887 |
| Bahrain | ₹14,098 | ₹13,145 | ₹10,762 |
| Singapore | ₹15,082 | ₹13,748 | ₹11,250 |
| USA | ₹14,239 | ₹13,482 | ₹11,032 |
| UK (England) | ₹13,993 | ₹12,827 | ₹10,500 |
| Canada | ₹14,674 | ₹13,896 | ₹11,373 |
| Australia | ₹15,175 | ₹13,911 | ₹11,383 |
| China | ₹14,179 | ₹12,997 | ₹10,634 |
| Japan | ₹14,163 | ₹12,983 | ₹10,622 |
| Germany | ₹14,204 | ₹13,019 | ₹10,648 |
| France | ₹14,204 | ₹13,019 | ₹10,648 |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold (1 kg) | 22K Gold (1 kg) | Daily Change (24K) |
| Apr 28, 2026 | ₹1,50,93,000 | ₹1,38,35,000 | -₹2,78,000 |
| Apr 27, 2026 | ₹1,53,71,000 | ₹1,40,90,000 | -₹33,000 |
| Apr 26, 2026 | ₹1,54,04,000 | ₹1,41,20,000 | 0 |
| Apr 25, 2026 | ₹1,54,04,000 | ₹1,41,20,000 | 0 |
| Apr 24, 2026 | ₹1,54,04,000 | ₹1,41,20,000 | +₹49,000 |
| Apr 23, 2026 | ₹1,53,55,000 | ₹1,40,75,000 | -₹1,20,000 |
| Apr 22, 2026 | ₹1,54,75,000 | ₹1,41,85,000 | -₹54,000 |
| Apr 21, 2026 | ₹1,55,29,000 | ₹1,42,35,000 | 0 |
| Apr 20, 2026 | ₹1,55,29,000 | ₹1,42,35,000 | -₹49,000 |
| Apr 19, 2026 | ₹1,55,78,000 | ₹1,42,80,000 | 0 |
International Market Sentiment & Key Drivers
- Stronger US dollar limiting bullion upside
- Middle East tensions supporting safe-haven demand
- Traders booking profits after recent highs
- Focus on US employment and confidence data
Domestic Market Sentiment & Key Drivers
- Wedding season demand remains steady
- Buyers waiting for deeper correction
- Imports fell over 50% y-o-y in March
- Jewellers seeing selective buying in lightweight jewellery
Oil & Inflation
- Brent crude is trading in a volatile range around $90-$95 per barrel, keeping energy markets under pressure.
- Oil prices are up nearly 15%-20% from recent lows, driven by supply concerns and geopolitical risks.
- A $10 rise in crude can add about 0.3%-0.5% to India's inflation (CPI).
- Energy contributes roughly 10%-15% of India's inflation basket, making it highly sensitive to oil swings.
- Higher oil raises transport and production costs, pushing prices across goods and services.
- Global core inflation remains sticky, with several economies still above central bank targets of 2%-3%.
- Inflation pressure from oil often strengthens gold demand as a hedge.
- However, a stronger US dollar can still limit gold's upside despite inflation support.
MCX Performance
- Domestic futures remain volatile
- Traders tracking rupee movement and COMEX cues
- Near-term support expected after today's decline
Gold ETF Performance (2025-2026)
| Fund / Indicator | 2025 Return | 2026 Trend (YTD) | AUM Growth | Key Insight |
| Nippon India Gold ETF | ~47%-60% | Stable with volatility | Strong inflows | Large investor base, high liquidity |
| ICICI Prudential Gold ETF | ~47%-60% | Mild correction phase | Rising AUM | Consistent tracking of gold index |
| HDFC Gold ETF | ~46%-60% | Slight consolidation | Expanding AUM | Some portfolio rebalancing impact |
| SBI Gold ETF | ~45%-58% | Range-bound movement | Moderate inflows | Low-cost passive exposure |
| Axis Gold ETF | ~44%-60% | Volatile but positive | Steady growth | Retail participation increasing |
| Average Gold ETF Returns (India) | ~47% (2025 avg) | ~10-15% YTD 2026 | Record highs in 2025 | Driven by safe-haven demand |
| Industry-wide AUM Trend | +148% (2025 surge) | Continued inflows | ₹1 lakh crore+ segment | Strong institutional buying |
Key Investment Metrics
- Long-term hedge against inflation
- High liquidity asset
- Portfolio diversifier
- Sensitive to global macro trends
Comparison: Physical Gold vs Gold ETFs
| Factor | Physical Gold | Gold ETFs |
| Form | Jewellery, coins, bars | Units backed by gold |
| Purity Level | 22K-24K (varies by product) | 99.5%+ standardised purity |
| Price Tracking | Includes making charges (8%-20%) | Tracks international gold price closely |
| Storage Cost | Locker rent ₹1,000-₹10,000/year | No physical storage needed |
| Liquidity | Moderate, depends on jeweller | High, traded on stock exchanges |
| Transaction Cost | Making + wastage charges (₹500-₹5,000 per 10g approx) | Brokerage (0.1%-0.5% per trade approx) |
| Taxation (Short Term) | STCG if sold within 3 years | STCG if sold within 3 years |
| Taxation (Long Term) | LTCG at 20% with indexation | Same LTCG structure (20% with indexation) |
| Risk Factor | Theft, purity variation risk | Market risk only (no storage risk) |
| Minimum Investment | Flexible (₹500+ for jewellery) | Can start from ~₹100-₹500 via units |
| Price Transparency | Local jeweller dependent | Real-time linked to MCX/COMEX prices |
| Ideal For | Jewellery buyers & traditional investors | Investors seeking digital, liquid exposure |
| Returns (10-year trend) | ~8%-10% CAGR (varies by jewellery cost) | ~9%-11% CAGR tracking gold index |
Market Summary
- Prices corrected but remain elevated
- Domestic demand stable
- Global cues mixed
- Volatility likely to continue
Can Gold Prices Rise Again?
- Yes, if dollar weakens
- Yes, if geopolitical tensions rise
- Yes, if inflation accelerates
- No major rally if bond yields climb sharply
Key Considerations for Buyers
- Compare city-wise rates before purchase
- Check hallmark certification
- Add GST and making charges
- Use dips for staggered buying
- ETFs may suit investors better than jewellery
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.
![Gold Rate Today [29 April, 2026]: Gold Rates Edges Lower to $4,626, Inflation Fears Weigh; Domestic Rates Steady to ₹1.51 Lakh/10g | Check City-Wise Price of 24K, 22K & 18K](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x600_75/fetchdata20/images/05/7d/0e/057d0ecf371ec87f315b03d4648e69e212f4cd2e8a2704b4713e57c1b6facf67.webp)
