Gold Price Today, 29 March 2026: Gold prices have rebounded from recent lows, with international spot gold trading near $4,489.70 per ounce, surging by 2.59% in the latest session.
A weaker US dollar and safe-haven buying following recent corrections have supported this recovery. In the Indian domestic market, prices increased by approximately ₹2,510 per 10 grams, with 24K gold now averaging ₹1.48 lakh per 10 grams.
International Gold Rates
Spot Gold: ~$4,489.70 per ounce. Performance: Prices surged by 2.59% in the latest session. Market Drivers: A weaker US dollar and safe-haven buying following recent corrections have supported this recovery.
Gold (GCW00) Price Chart
- Open: $4,403.90
- High: $4,585.30
- Low: $4,400.60
- Previous Close: $4,409.00
- Volume: 203,551
- Open Interest: 242,136
- Daily Change: +2.55%
Domestic Gold Prices (India) - 29 March 2026
Domestic prices increased by approximately ₹2,510 per 10 grams today.
| Category | Per Gram | Per 10 Grams | Daily Change |
|---|---|---|---|
| 24K Gold (99.9%) | ₹14,809 | ₹1,48,090 | 0 |
| 22K Gold (91.6%) | ₹13,575 | ₹1,35,750 | 0 |
| 18K Gold | ₹11,107 | ₹1,11,070 | 0 |
Note: Final costs at retailers like Tanishq or Malabar Gold typically include 3% GST and making charges (5%-35%).
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,809 | ₹14,809 | 0 |
| 8 | ₹1,18,472 | ₹1,18,472 | 0 |
| 10 | ₹1,48,090 | ₹1,48,090 | 0 |
| 100 | ₹14,80,900 | ₹14,80,900 | 0 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,575 | ₹13,575 | 0 |
| 8 | ₹1,08,600 | ₹1,08,600 | 0 |
| 10 | ₹1,35,750 | ₹1,35,750 | 0 |
| 100 | ₹13,57,500 | ₹13,57,500 | 0 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,107 | ₹11,107 | 0 |
| 8 | ₹88,856 | ₹88,856 | 0 |
| 10 | ₹1,11,070 | ₹1,11,070 | 0 |
| 100 | ₹11,10,700 | ₹11,10,700 | 0 |
City-wise Domestic Rates (per 10g)
| City | 24K Gold | 22K Gold |
|---|---|---|
| Delhi | ₹1,48,220 | ₹1,35,900 |
| Mumbai | ₹1,48,090 | ₹1,35,750 |
| Chennai | ₹1,49,020 | ₹1,36,600 |
| Bangalore | ₹1,48,090 | ₹1,35,750 |
| Hyderabad | ₹1,48,090 | ₹1,35,750 |
| Kolkata | ₹1,48,090 | ₹1,35,750 |
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹14,902 | ₹13,660 | ₹11,400 |
| Mumbai | ₹14,809 | ₹13,575 | ₹11,107 |
| Delhi | ₹14,822 | ₹13,590 | ₹11,122 |
| Kolkata | ₹14,809 | ₹13,575 | ₹11,107 |
| Bangalore | ₹14,809 | ₹13,575 | ₹11,107 |
| Hyderabad | ₹14,809 | ₹13,575 | ₹11,107 |
| Kerala | ₹14,809 | ₹13,575 | ₹11,107 |
| Pune | ₹14,809 | ₹13,575 | ₹11,107 |
| Vadodara | ₹14,812 | ₹13,580 | ₹11,112 |
| Ahmedabad | ₹14,812 | ₹13,580 | ₹11,112 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 29 Mar, 2026 | ₹14,809 | ₹13,575 |
| 28 Mar, 2026 | ₹14,809 | ₹13,575 |
| 27 Mar, 2026 | ₹14,558 | ₹13,345 |
| 26 Mar, 2026 | ₹14,455 | ₹13,250 |
| 25 Mar, 2026 | ₹14,667 | ₹13,445 |
| 24 Mar, 2026 | ₹14,291 | ₹13,100 |
| 23 Mar, 2026 | ₹14,329 | ₹13,135 |
| 22 Mar, 2026 | ₹14,597 | ₹13,380 |
| 21 Mar, 2026 | ₹14,597 | ₹13,380 |
| 20 Mar, 2026 | ₹14,891 | ₹13,655 |
Gold Price Movement in March 2026
| Gold Rates | 24K | 22K |
|---|---|---|
| 1 March rate | ₹17,309 | ₹15,865 |
| 29 March rate | ₹14,809 | ₹13,575 |
| Highest rate in March | ₹17,309 (01 March) | ₹15,865 (01 March) |
| Lowest rate in March | ₹14,291 (24 March) | ₹13,100 (24 March) |
| Price Trend | Falling (-14.45%) | Falling (-14.44%) |
Can Gold Prices Rise Further?
Short-Term Outlook:
- Dollar Weakness: If the US dollar continues to soften, gold could test $4,600 per ounce.
- Safe-Haven Demand: Ongoing West Asia tensions continue to support safe-haven buying.
- Technical Levels: The next resistance is around $4,600 per ounce.
Domestic Factors:
- Rupee Movement: A weaker rupee could make domestic gold more expensive.
- Wedding Season: Approaching wedding season may provide physical demand support.
Key Considerations for Buyers
- GST: A 3% GST is applicable on the value of gold purchases in India.
- Making Charges: For jewellery, additional making charges typically range from 5% to 35% depending on design intricacy.
- Investment Options: Besides physical gold, investors often use Gold ETFs or digital gold to track market prices while avoiding making charges.
Disclaimer: The information provided in this article is for informational purposes only. Gold rates are indicative as of today from market sources and exclude GST/TCS/levies. Final purchase prices may include a 3% GST and additional making charges ranging from 5% to 35% for jewellery. Please verify with local jewellers for exact pricing.
![Gold Rate Today [29 March, 2026]: Gold Rebounds 2.59% to $4,489 on Dollar Weakness; Domestic Rates Surge to ₹1.48 Lakh/10g | Check City-Wise Rates of 24K, 22K & 18K](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x600_75/fetchdata20/images/69/47/16/6947162028c39127674c4bda24d77aa0df62d9d6f97b50af407c6ad147ab5c43.webp)
