The Kolkata Knight Riders and Punjab Kings are long-time rivals in the Indian Premier League. Over the years, since the start of the tournament in 2008, both teams have given several thrilling nights in the cricket fandom.
They are set to meet again in IPL 2026 Match 12 at the Eden Gardens on April 6, Monday. Let's take a look at their past meetings, overall head-to-head record, and what happened the last time KKR faced PBKS.
The last time these two sides met in the IPL, the match ended in a no result due to rain in Kolkata on April 26, 2025, during the group stage of last season. Before that, they faced each other on April 16, where Punjab Kings secured a 16-run victory.
This year, the 2024 champions Kolkata Knight Riders have struggled for form, or perhaps luck. In their opening match against Mumbai Indians, they posted a big total of 220 but still lost by 6 wickets, as the Hardik Pandya-led side chased it down in 19.1 overs. In the second match, when Ajinkya Rahane's men tried to turn things around, they suffered an even heavier defeat, losing by 65 runs to Sunrisers Hyderabad.
On the other hand, Punjab Kings have remained unbeaten so far in IPL 2026. They defeated Gujarat Titans by 3 wickets in their campaign opener and then went on to beat Chennai Super Kings by 5 wickets. They currently sit fourth on the points table.
KKR vs PBKS Head-To-Head
Nevertheless, despite KKR appearing vulnerable this season, they hold a historical edge over Punjab Kings. The two teams have met 35 times in IPL history, with Kolkata Knight Riders winning 21 matches, while Punjab Kings have won 13. One match ended in no result. This rivalry also includes the unforgettable clash in the 2014 IPL final, where KKR defeated Punjab Kings to lift their second title.
IPL Interesting Facts:
Punjab Kings hold the record for the highest successful run chase in IPL history (2024) against Kolkata Knight Riders.
They also defended the lowest total (111 in 2025) in IPL history-again against KKR.
KKR vs PBKS Past Meetings: All Time Result
| Date | Winner | Won By | Venue |
|---|---|---|---|
| 26-Apr-2025 | No Result | - | Kolkata |
| 16-Apr-2025 | Punjab Kings | 16 runs | Mullanpur |
| 26-Apr-2024 | Punjab Kings | 8 wickets | Kolkata |
| 08-May-2023 | Kolkata Knight Riders | 5 wickets | Kolkata |
| 04-Apr-2023 | Punjab Kings | 7 runs | Mohali |
| 01-Apr-2022 | Kolkata Knight Riders | 6 wickets | Mumbai |
| 01-Oct-2021 | Punjab Kings | 5 wickets | Dubai |
| 26-Apr-2021 | Kolkata Knight Riders | 5 wickets | Ahmedabad |
| 26-Oct-2020 | Punjab Kings | 8 wickets | Sharjah |
| 10-Oct-2020 | Kolkata Knight Riders | 2 runs | Abu Dhabi |
| 03-May-2019 | Kolkata Knight Riders | 7 wickets | Mohali |
| 27-Mar-2019 | Kolkata Knight Riders | 28 runs | Kolkata |
| 12-May-2018 | Kolkata Knight Riders | 31 runs | Indore |
| 21-Apr-2018 | Punjab Kings | 9 wickets | Kolkata |
| 09-May-2017 | Punjab Kings | 14 runs | Mohali |
| 13-Apr-2017 | Kolkata Knight Riders | 8 wickets | Kolkata |
| 04-May-2016 | Kolkata Knight Riders | 7 runs | Kolkata |
| 19-Apr-2016 | Kolkata Knight Riders | 6 wickets | Mohali |
| 09-May-2015 | Kolkata Knight Riders | 1 wicket | Kolkata |
| 18-Apr-2015 | Kolkata Knight Riders | 4 wickets | Pune |
| 01-Jun-2014 | Kolkata Knight Riders | 3 wickets | Bangalore |
| 28-May-2014 | Kolkata Knight Riders | 28 runs | Kolkata |
| 11-May-2014 | Kolkata Knight Riders | 9 wickets | Cuttack |
| 26-Apr-2014 | Punjab Kings | 23 runs | Abu Dhabi |
| 26-Apr-2013 | Kolkata Knight Riders | 6 wickets | Kolkata |
| 16-Apr-2013 | Punjab Kings | 4 runs | Mohali |
| 18-Apr-2012 | Kolkata Knight Riders | 8 wickets | Mohali |
| 15-Apr-2012 | Punjab Kings | 2 runs | Kolkata |
| 30-Apr-2011 | Kolkata Knight Riders | 8 wickets | Kolkata |
| 04-Apr-2010 | Punjab Kings | 8 wickets | Kolkata |
| 27-Mar-2010 | Kolkata Knight Riders | 39 runs | Mohali |
| 03-May-2009 | Punjab Kings | 6 wickets | Port Elizabeth |
| 21-Apr-2009 | Kolkata Knight Riders | 11 runs | Durban |
| 25-May-2008 | Kolkata Knight Riders | 3 wickets | Kolkata |
| 03-May-2008 | Punjab Kings | 9 runs | Mohali |

