The landscape of the Indian Premier League has been fundamentally altered as Royal Challengers Bengaluru (RCB) enters the IPL 2026 season as the defending champions.
After their historic title victory in 2025, the franchise has undergone a massive structural shift, both in the boardroom and on the pitch.
Under the leadership of captain Rajat Patidar and head coach Andy Flower, the team looks to achieve the rare feat of back-to-back titles. The squad remains anchored by the legendary Virat Kohli, but the tactical integration of high-impact players like Venkatesh Iyer and Bhuvneshwar Kumar during the recent auction has made them the team to beat this summer.
The Record-Breaking RCB Sale In 2026
The major off-field story in March 2026 is the formal sale of the Royal Challengers Bengaluru franchise at a record-breaking price of USD 1. 78 billion (approximately INR 16,660 crore). The team was sold by United Spirits Limited to a powerful consortium headed by the Aditya Birla Group.
After this, Aryaman Vikram Birla, who has also played in the IPL, was named the new Chairman of RCB. This deal has not only put RCB on top as the most valuable sports property in India but also showcased the huge commercial rise of the IPL and the strong brand appeal of the Bengaluru franchise.
RCB Released Players List: IPL 2026
| Player Name | Role | Nationality |
| Liam Livingstone | All-rounder | England |
| Lungi Ngidi | Bowler | South Africa |
| Tim Seifert | Wicket-keeper/Batter | New Zealand |
| Mayank Agarwal | Batter | India |
| Manoj Bhandage | All-rounder | India |
| Swastik Chhikara | Batter | India |
| Blessing Muzarabani | Bowler | Zimbabwe |
| Mohit Rathee | All-rounder | India |
RCB Full Squad 2026
| Player Name | Role | Price (INR) |
| Virat Kohli | Batter | 21 Crore (Retained) |
| Josh Hazlewood | Bowler | 12.50 Crore (Retained) |
| Phil Salt | Wicket-keeper/Batter | 11.50 Crore (Retained) |
| Rajat Patidar (C) | Batter | 11 Crore (Retained) |
| Jitesh Sharma | Wicket-keeper/Batter | 11 Crore (Retained) |
| Bhuvneshwar Kumar | Bowler | 10.75 Crore (Retained) |
| Venkatesh Iyer | All-rounder | 7 Crore (Auction) |
| Rasikh Salam Dar | Bowler | 6 Crore (Retained) |
| Krunal Pandya | All-rounder | 5.75 Crore (Retained) |
| Mangesh Yadav | All-rounder | 5.20 Crore (Auction) |
| Yash Dayal | Bowler | 5 Crore (Retained) |
| Tim David | Batter/Finisher | 3 Crore (Retained) |
| Suyash Sharma | Bowler | 2.60 Crore (Retained) |
| Jacob Bethell | All-rounder | 2.60 Crore (Retained) |
| Devdutt Padikkal | Batter | 2 Crore (Retained) |
| Jacob Duffy | Bowler | 2 Crore (Auction) |
| Nuwan Thushara | Bowler | 1.60 Crore (Retained) |
| Romario Shepherd | All-rounder | 1.50 Crore (Retained) |
| Jordan Cox | Wicket-keeper | 75 Lakh (Auction) |
| Swapnil Singh | All-rounder | 50 Lakh (Retained) |
| Abhinandan Singh | Bowler | 30 Lakh (Retained) |
| Satvik Deswal | Batter | 30 Lakh (Auction) |
| Vicky Ostwal | Bowler | 30 Lakh (Auction) |
| Kanishk Chouhan | All-rounder | 30 Lakh (Auction) |
| Vihaan Malhotra | All-rounder | 30 Lakh (Auction) |
Note: Fast bowler Yash Dayal is confirmed to miss the IPL 2026 season.
Royal Challengers Bengaluru Schedule IPL 2026: Match Dates And Venue Details
| Match No | Date | Opponent | Venue | Time (IST) |
| 1 | March 28, Saturday | Sunrisers Hyderabad | M. Chinnaswamy Stadium, Bengaluru | 7:30 PM |
| 11 | April 5, Sunday | Chennai Super Kings | M. Chinnaswamy Stadium, Bengaluru | 7:30 PM |
| 16 | April 10, Friday | Rajasthan Royals | ACA Stadium, Guwahati | 7:30 PM |
| 20 | April 12, Sunday | Mumbai Indians | Wankhede Stadium, Mumbai | 7:30 PM |
Also Read - PSL 2026: Hyderabad Kingsmen Sign Maheesh Theekshana to Boost Bowling Attack | Updated Squad

