Silver Price Today, 25 April 2026: Silver continues to trade with moderate volatility in 2026, reflecting shifts in global inflation expectations, industrial demand and currency fluctuations.
On 25 April 2026, the metal shows mild softness in domestic markets while maintaining long-term structural support due to its dual role as both an industrial and investment asset.
Domestic Silver Prices (India) - 25 April 2026
India's silver market remains steady with slight downward correction.
- 999 Pure Silver per 1 gram: ₹259.90
- 999 Pure Silver per 10 gram: ₹2,599
- 999 Pure Silver 100 grams: ₹25,990
- 999 Pure Silver per kilogram: ₹2,59,900
- Daily change: -₹0.10 per gram
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
City-wise Silver Rates in India (Latest Update)
Delhi Silver Price Today
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
Mumbai Silver Rate Today
- ₹2,599 per 10 grams
- ₹25,990 per 100 grams
- ₹2,59,900 per kg
Silver Price in Chennai
- ₹2,650 per 10 grams
- ₹26,500 per 100 grams
- ₹2,65,000 per kg
Bangalore Silver Rate Today
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
Hyderabad Silver Price Today
- ₹2,650 per 10 grams
- ₹26,500 per 100 grams
- ₹2,65,000 per kg
Kolkata Silver Price Today
- ₹2,599 per 10 grams
- ₹25,990 per 100 grams
- ₹2,59,900 per kg
Kerala Silver Price Today
- ₹2,650 per 10 grams
- ₹26,500 per 100 grams
- ₹2,65,000 per kg
Pune Silver Rate
- ₹2,599 per 10 grams
- ₹25,990 per 100 grams
- ₹2,59,900 per kg
Ahmedabad Silver Price Today
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
Vadodara Silver Rate Today
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
Silver Rate Today in Jaipur
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
Silver Price Today in Lucknow
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
International Silver Rates Today
- Spot Silver: $75.67 per ounce (+0.33%)
- Weekly Low: Near $73.80 per ounce
- Trend: Mild bullish consolidation
- Dollar strength limiting upside momentum
- Oil price surge increasing inflation-linked demand
Major Indian Silver City Rates: 10g, 100g & 1kg
| City | 10g Silver | 100g Silver | 1kg Silver |
|---|---|---|---|
| Delhi | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Mumbai | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Chennai | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Bangalore | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Hyderabad | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Kolkata | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Pune | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Ahmedabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Vadodara | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Jaipur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Lucknow | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kerala | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Gurugram | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Noida | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ghaziabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Faridabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Indore | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bhopal | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Surat | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Nagpur | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Kochi | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Coimbatore | ₹2,650 | ₹26,500 | ₹2,65,000 |
Major Countries Silver Rates Today
| Country | 10g Silver | 100g Silver | 1kg Silver |
|---|---|---|---|
| United States | ₹2,550 | ₹25,500 | ₹2,55,000 |
| United Arab Emirates | ₹2,590 | ₹25,900 | ₹2,59,000 |
| Saudi Arabia | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Singapore | ₹2,630 | ₹26,300 | ₹2,63,000 |
| United Kingdom | ₹2,480 | ₹24,800 | ₹2,48,000 |
| Australia | ₹2,660 | ₹26,600 | ₹2,66,000 |
| Canada | ₹2,570 | ₹25,700 | ₹2,57,000 |
| China | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Japan | ₹2,580 | ₹25,800 | ₹2,58,000 |
| Germany | ₹2,560 | ₹25,600 | ₹2,56,000 |
| France | ₹2,560 | ₹25,600 | ₹2,56,000 |
| Kuwait | ₹2,590 | ₹25,900 | ₹2,59,000 |
| Qatar | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Oman | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bahrain | ₹2,550 | ₹25,500 | ₹2,55,000 |
| Malaysia | ₹2,590 | ₹25,900 | ₹2,59,000 |
Silver Rate in India for Last 10 Days
| Date | 10g | 100g | 1kg |
|---|---|---|---|
| Apr 24 | 2600 | 26000 | 260000 |
| Apr 23 | 2600 | 26000 | 260000 |
| Apr 22 | 2650 | 26500 | 265000 |
| Apr 21 | 2650 | 26500 | 265000 |
| Apr 20 | 2750 | 27500 | 275000 |
| Apr 19 | 2750 | 27500 | 275000 |
| Apr 18 | 2750 | 27500 | 275000 |
| Apr 17 | 2650 | 26500 | 265000 |
| Apr 16 | 2700 | 27000 | 270000 |
| Apr 15 | 2700 | 27000 | 270000 |
Silver Price Movement in April 2026
| Metric | Silver Rate (1 Kg) |
|---|---|
| 1 April 2026 Rate | ₹2,55,000 |
| 24 April 2026 Rate | ₹2,59,900 |
| Highest Rate in April | ₹2,75,000 (18 April) |
| Lowest Rate in April | ₹2,50,000 (02 April) |
| Price Trend | Rising (+1.92%) |
Silver Price Movement in March 2026
| Metric | Silver Rate (1 Kg) |
|---|---|
| 1 March 2026 Rate | ₹2,95,000 |
| 31 March 2026 Rate | ₹2,50,000 |
| Highest Rate in March | ₹3,15,000 (02 March) |
| Lowest Rate in March | ₹2,30,000 (23 March) |
| Price Trend | Falling (-15.25%) |
MCX Performance
- Silver futures show range-bound movement
- Intraday volatility remains moderate
- Support level forming near ₹2,55,000/kg
- Resistance near ₹2,75,000/kg
- Traders adopting short-term positioning
Oil & Inflation
- Rising crude oil increases inflation pressure
- Industrial demand for silver remains stable
- Inflation expectations support long-term pricing
- Energy costs indirectly influence mining output
Market Summary
- Silver consolidating after March volatility
- Investor sentiment remains cautious
- Industrial demand offers price support
- Dollar index remains key driver
- Silver trading near ₹2,59,900/kg
- Mild weekly decline after March volatility
- Inflation expectations stabilizing prices
- Industrial demand remains key driver
Can Gold Prices Rise Again?
- If inflation rises further, safe-haven demand increases
- Weak dollar supports both gold and silver
- Central bank policies remain decisive
- Geopolitical tensions add upside risk
Key Considerations for Buyers
- Track MCX movement before purchase
- Check rupee-dollar exchange rate
- Prefer ETF for long-term exposure
- Avoid peak retail demand periods
- Compare city-wise pricing
Disclaimer: Silver price in India is determined by international prices and currency movement. All rates are indicative and exclude GST and making charges. Please check with local jewellers for exact pricing.
![Silver Price Today [25 April, 2026]: Silver Jumps to $75.67 as Peace Talks Collapse, Dollar Surges; Domestic Rates Climbs Near ₹2.60 Lakh/kg | Check City-Wise Rates](https://assets-news-bcdn.dailyhunt.in/cmd/resize/800x600_75/fetchdata20/images/f8/41/db/f841db9ebc0f81507fdbf5936b3bd13bb050ac61cb0ce26300f11b5984d35807.webp)
