As West Bengal moves into the next crucial stage of polling, Phase 2 of the West Bengal Assembly Elections 2026 is set to witness large-scale voter participation across key districts.
With hundreds of constituencies going to vote in a single day, this phase holds significant weight in shaping the overall electoral outcome.
Authorities have put extensive arrangements in place to ensure smooth and secure voting, while political activity has intensified across urban and rural regions alike. Voters are expected to turn out in strong numbers, continuing the momentum seen in the earlier phase of polling.
From polling timings and constituency details to voter guidelines and required documents, here's everything you need to know before stepping out to cast your vote in Phase 2.
West Bengal Assembly Elections 2026: Phase 2 Election Date
The second phase of the West Bengal Assembly Elections 2026 will be held on April 29. This phase will cover 142 constituencies across the state. The Election Commission of India has made all arrangements to ensure free and fair polling.
Authorities expect a high turnout, especially in key constituencies where political competition remains intense. Voters are advised to plan their visit to polling booths in advance.
West Bengal Assembly Elections 2026: Phase 2 Voting Time
Voting for Phase 2 will begin at 7:00 AM and continue until 6:00 PM across all polling stations. Officials have clarified that voters who are already in the queue by 6:00 PM will still be allowed to cast their vote.
To avoid long waiting times, voters should try to arrive early in the day. Polling officials and security personnel will manage the process to ensure smooth movement.
West Bengal Assembly Elections 2026: Phase 2 Constituency List
The second phase covers 142 constituencies:-
| S. No | Constituency | District |
|---|---|---|
| 1 | Tehatta | Nadia |
| 2 | Palashipara | Nadia |
| 3 | Kaliganj | Nadia |
| 4 | Nakashipara | Nadia |
| 5 | Chapra | Nadia |
| 6 | Krishnanagar Uttar | Nadia |
| 7 | Nabadwip | Nadia |
| 8 | Krishnanagar Dakshin | Nadia |
| 9 | Santipur | Nadia |
| 10 | Ranaghat Uttar Paschim | Nadia |
| 11 | Krishnaganj | Nadia |
| 12 | Ranaghat Uttar Purba | Nadia |
| 13 | Chakdaha | Nadia |
| 14 | Kalyani | Nadia |
| 15 | Haringhata | Nadia |
| 16 | Bagdah | North 24 Parganas |
| 17 | Bangaon Uttar | North 24 Parganas |
| 18 | Bangaon Dakshin | North 24 Parganas |
| 19 | Gaighata | North 24 Parganas |
| 20 | Swarupnagar | North 24 Parganas |
| 21 | Baduria | North 24 Parganas |
| 22 | Habra | North 24 Parganas |
| 23 | Ashoknagar | North 24 Parganas |
| 24 | Amdanga | North 24 Parganas |
| 25 | Bijpur | North 24 Parganas |
| 26 | Naihati | North 24 Parganas |
| 27 | Bhatpara | North 24 Parganas |
| 28 | Jagatdal | North 24 Parganas |
| 29 | Noapara | North 24 Parganas |
| 30 | Barrackpore | North 24 Parganas |
| 31 | Khardaha | North 24 Parganas |
| 32 | Dum Dum Uttar | North 24 Parganas |
| 33 | Panihati | North 24 Parganas |
| 34 | Baranagar | North 24 Parganas |
| 35 | Dum Dum | North 24 Parganas |
| 36 | Rajarhat Gopalpur | North 24 Parganas |
| 37 | Barasat | North 24 Parganas |
| 38 | Deganga | North 24 Parganas |
| 39 | Haroa | North 24 Parganas |
| 40 | Minakhan | North 24 Parganas |
| 41 | Sandeshkhali | North 24 Parganas |
| 42 | Basirhat Dakshin | North 24 Parganas |
| 43 | Basirhat Uttar | North 24 Parganas |
| 44 | Hingalganj | North 24 Parganas |
| 45 | Basanti | South 24 Parganas |
| 46 | Kultali | South 24 Parganas |
| 47 | Patharpratima | South 24 Parganas |
| 48 | Kakdwip | South 24 Parganas |
| 49 | Sagar | South 24 Parganas |
| 50 | Kulpi | South 24 Parganas |
| 51 | Raidighi | South 24 Parganas |
| 52 | Mandirbazar | South 24 Parganas |
| 53 | Jayanagar | South 24 Parganas |
| 54 | Baruipur Purba | South 24 Parganas |
| 55 | Canning Paschim | South 24 Parganas |
| 56 | Canning Purba | South 24 Parganas |
| 57 | Baruipur Paschim | South 24 Parganas |
| 58 | Magrahat Purba | South 24 Parganas |
| 59 | Magrahat Paschim | South 24 Parganas |
| 60 | Diamond Harbour | South 24 Parganas |
| 61 | Falta | South 24 Parganas |
| 62 | Satgachia | South 24 Parganas |
| 63 | Sonarpur Dakshin | South 24 Parganas |
| 64 | Bhangar | South 24 Parganas |
| 65 | Kasba | Kolkata |
| 66 | Jadavpur | Kolkata |
| 67 | Sonarpur Uttar | South 24 Parganas |
| 68 | Tollygunge | Kolkata |
| 69 | Behala Purba | Kolkata |
| 70 | Behala Paschim | Kolkata |
| 71 | Maheshtala | South 24 Parganas |
| 72 | Budge Budge | South 24 Parganas |
| 73 | Metiabruz | Kolkata |
| 74 | Kolkata Port | Kolkata |
| 75 | Bhabanipur | Kolkata |
| 76 | Rashbehari | Kolkata |
| 77 | Ballygunge | Kolkata |
| 78 | Chowringhee | Kolkata |
| 79 | Entally | Kolkata |
| 80 | Beleghata | Kolkata |
| 81 | Jorasanko | Kolkata |
| 82 | Shyampukur | Kolkata |
| 83 | Maniktala | Kolkata |
| 84 | Kashipur-Belgachia | Kolkata |
| 85 | Bally | Howrah |
| 86 | Howrah Uttar | Howrah |
| 87 | Howrah Madhya | Howrah |
| 88 | Shibpur | Howrah |
| 89 | Howrah Dakshin | Howrah |
| 90 | Sankrail | Howrah |
| 91 | Panchla | Howrah |
| 92 | Uluberia Purba | Howrah |
| 93 | Uluberia Uttar | Howrah |
| 94 | Uluberia Dakshin | Howrah |
| 95 | Shyampur | Howrah |
| 96 | Bagnan | Howrah |
| 97 | Amta | Howrah |
| 98 | Udaynarayanpur | Howrah |
| 99 | Jagatballavpur | Howrah |
| 100 | Domjur | Howrah |
| 101 | Uttarpara | Hooghly |
| 102 | Sreerampur | Hooghly |
| 103 | Champdani | Hooghly |
| 104 | Singur | Hooghly |
| 105 | Chandannagar | Hooghly |
| 106 | Chunchura | Hooghly |
| 107 | Balagarh | Hooghly |
| 108 | Pandua | Hooghly |
| 109 | Saptagram | Hooghly |
| 110 | Chanditala | Hooghly |
| 111 | Jangipara | Hooghly |
| 112 | Haripal | Hooghly |
| 113 | Dhanekhali | Hooghly |
| 114 | Tarakeswar | Hooghly |
| 115 | Pursurah | Hooghly |
| 116 | Arambag | Hooghly |
| 117 | Goghat | Hooghly |
| 118 | Khanakul | Hooghly |
| 119 | Ketugram | Purba Bardhaman |
| 120 | Mangalkot | Purba Bardhaman |
| 121 | Bardhaman Dakshin | Purba Bardhaman |
| 122 | Bardhaman Uttar | Purba Bardhaman |
| 123 | Raina | Purba Bardhaman |
| 124 | Khandaghosh | Purba Bardhaman |
| 125 | Dubrajpur | Birbhum |
| 126 | Suri | Birbhum |
| 127 | Bolpur | Birbhum |
| 128 | Nanoor | Birbhum |
| 129 | Labhpur | Birbhum |
| 130 | Sainthia | Birbhum |
| 131 | Mayureswar | Birbhum |
| 132 | Rampurhat | Birbhum |
| 133 | Hansan | Birbhum |
| 134 | Nalhati | Birbhum |
| 135 | Murarai | Birbhum |
| 136 | Pandabeswar | Purba Bardhaman |
| 137 | Durgapur Purba | Purba Bardhaman |
| 138 | Durgapur Paschim | Purba Bardhaman |
| 139 | Raniganj | Purba Bardhaman |
| 140 | Asansol Dakshin | Purba Bardhaman |
| 141 | Asansol Uttar | Purba Bardhaman |
| 142 | Kulti | Purba Bardhaman |
West Bengal Assembly Elections 2026 Phase 2: Mandatory Documents to Carry
Voters must carry a valid identity proof to cast their vote. The primary document is the Voter ID card (EPIC). If the EPIC card is unavailable, voters can use alternative IDs such as an Aadhaar card, PAN card, passport, driving licence, or bank/post office passbook with a photograph.
Other accepted documents include MNREGA job cards, pension documents, and government-issued service ID cards. The voter slip can help identify the polling booth, but cannot be used as a standalone identity proof.
West Bengal Assembly Elections 2026 Result Date
The counting of votes for the West Bengal Assembly Elections 2026 will take place on May 4. Results for all 294 constituencies will be declared on the same day.
The outcome is expected to have significant political implications at both the state and national levels. All eyes will be on the results as they shape the next government in the state.
West Bengal Assembly Elections 2026: How to Find Your Polling Booth?
- Visit Official Platform
- Click on 'Know Your Polling Booth'
- Choose Search Method
- EPIC (Voter ID) number, or
- Enter Your Details
- View Booth Details
- Check Voter Slip (Optional)
- Save or Note Location
- Plan Your Route in Advance
West Bengal Assembly Elections 2026: How to Check Your Name in the Voter List?
- Visit the Official Website/App
- Click on 'Search in Electoral Roll'
- Choose Search Method
- Your EPIC (Voter ID) number, or
- Enter Required Details
- Submit and View Results
- Verify Your Details
- Download or Note Information
West Bengal Assembly Elections 2026 Voter Dos & Don'ts
Dos
- Verify your name in the voter list before leaving home
- Carry a valid photo ID
- Follow the queue discipline at the polling station
- Check the VVPAT slip after voting
- Use assistance facilities if required (for elderly and PwD voters)
Dont's
- Do not carry mobile phones, cameras, or recording devices inside
- Avoid wearing clothes with political symbols or slogans
- Do not take photos or selfies inside the booth
- Do not carry cash, gifts, or prohibited items
- Avoid bringing sharp or flammable objects

