Investors seeking dividend payments from companies such as Adani Enterprises, Adani Ports and Special Economic Zone, Tata Steel, Tata Motors, Voltas, and Punjab National Bank should note that today, June 11, is the last day to purchase shares of these firms in order to become eligible for the dividend payout.
They will go ex-date on Friday, June 12.
ACC, Adani Total Gas, Ambuja Cements, Canara Bank, ICICI Prudential Asset Management Company, DCB Bank, Reliance Industrial Infrastructure, Piramal Finance, Piramal Finance, JM Financial and High Energy Batteries India will also remain in focus on Thursday.
Tata Steel has recommended a dividend of ₹4 per share of face value of ₹1 each to the shareholders of the company for FY2025-26. The record date is June 12.
The dividend, if approved by the shareholders at the ensuing annual general meeting (AGM), will be paid on and from July 6, 2026.
Why is it necessary to buy these stocks today for dividend payout?
Indian markets follow a T+1 (trade day plus one day) settlement cycle, meaning that equity shares settle one business day after the trade date. Hence, the stock with the dividend record date of June 12 needs to be bought today to be eligible for the payout.
Adani Enterprises has recommended a dividend of ₹1.30 per share for FY26, subject to approval by shareholders at the ensuing AGM.
Dividend stocks: Adani Enterprises, Tata Steel, PNB, others to go ex-date on June 12; check list
| Security Name | Ex Date | Purpose | Record Date |
|---|---|---|---|
| ACC Ltd | 12 Jun 2026 | Final Dividend - ₹7.50 | 12 Jun 2026 |
| Adani Enterprises Ltd | 12 Jun 2026 | Final Dividend - ₹1.30 | 12 Jun 2026 |
| Adani Ports and Special Economic Zone Ltd | 12 Jun 2026 | Final Dividend - ₹7.50 | 12 Jun 2026 |
| Ambuja Cements Ltd | 12 Jun 2026 | Final Dividend - ₹2.00 | 12 Jun 2026 |
| Apcotex Industries Ltd | 12 Jun 2026 | Final Dividend - ₹5.50 | 12 Jun 2026 |
| Adani Total Gas Ltd | 12 Jun 2026 | Dividend - ₹0.25 | 12 Jun 2026 |
| Avantel Ltd | 12 Jun 2026 | Final Dividend - ₹0.20 | 12 Jun 2026 |
| Canara Bank | 12 Jun 2026 | Final Dividend - ₹4.20 | 12 Jun 2026 |
| Cemindia Projects Ltd | 12 Jun 2026 | Final Dividend - ₹3.00 | 12 Jun 2026 |
| Eimco Elecon (India) Ltd | 12 Jun 2026 | Final Dividend - ₹4.00 | 12 Jun 2026 |
| Elecon Engineering Company Ltd | 12 Jun 2026 | Final Dividend - ₹1.50 | 12 Jun 2026 |
| High Energy Batteries India Ltd | 12 Jun 2026 | Final Dividend - ₹3.00 | 12 Jun 2026 |
| ICICI Prudential Asset Management Company Ltd | 12 Jun 2026 | Final Dividend - ₹12.40 | 12 Jun 2026 |
| JM Financial Ltd | 12 Jun 2026 | Final Dividend - ₹1.75 | 12 Jun 2026 |
| Lloyds Metals and Energy Ltd | 12 Jun 2026 | Final Dividend - ₹1.00 | 12 Jun 2026 |
| MM Forgings Ltd | 12 Jun 2026 | Interim Dividend - ₹4.00 | 12 Jun 2026 |
| Navin Fluorine International Ltd | 12 Jun 2026 | Final Dividend - ₹8.60 | 12 Jun 2026 |
| Orient Cement Ltd | 12 Jun 2026 | Final Dividend - ₹0.50 | 12 Jun 2026 |
| Oseaspre Consultants Ltd | 12 Jun 2026 | Final Dividend - ₹87.00 | 12 Jun 2026 |
| Panchsheel Organics Ltd | 12 Jun 2026 | Final Dividend - ₹0.80 | 12 Jun 2026 |
| Petronet LNG Ltd | 12 Jun 2026 | Final Dividend - ₹3.00 | 12 Jun 2026 |
| Piramal Finance Ltd | 12 Jun 2026 | Final Dividend - ₹11.00 | 12 Jun 2026 |
| Punjab National Bank | 12 Jun 2026 | Final Dividend - ₹3.00 | 13 Jun 2026 |
| Reliance Industrial Infrastructure Ltd | 12 Jun 2026 | Final Dividend - ₹3.50 | 12 Jun 2026 |
| Tata Steel Ltd | 12 Jun 2026 | Final Dividend - ₹4.00 | 12 Jun 2026 |
| Technojet Consultants Ltd | 12 Jun 2026 | Final Dividend - ₹87.00 | 12 Jun 2026 |
| Tata Motors Ltd | 12 Jun 2026 | Final Dividend - ₹4.00 | 12 Jun 2026 |
| Trent Ltd | 12 Jun 2026 | Final Dividend - ₹6.00 | 12 Jun 2026 |
| Voltas Ltd | 12 Jun 2026 | Final Dividend - ₹4.00 | 12 Jun 2026 |
Meanwhile, June 11 is also the last date to buy City Union Bank shares for the bonus payout. The company has set June 12 as the record date for the purpose of ascertaining the eligibility of members for bonus shares in the ratio of 1:3, i.e., one new equity share for every 3 existing fully paid-up equity shares held as of the record date.
Disclaimer: This article is purely for informational purposes and should not be considered investment advice from Upstox. Please consult with a financial advisor before making any investment decisions.

