Dividend, bonus issue, stock splits next week: About 30 companies are set to record corporate actions, such as dividends, bonus issues, and stock splits, in the upcoming week.
Several companies, including HDFC Bank, Cyient, Tata Technologies, Tata Motors PV, Polycab India, Tata Communications, Torrent Power, among others, will trade ex-date for an array of corporate actions in the coming week.
Shares of HDFC Bank will trade ex-record date on Friday, June 19, for its final dividend. On April 18, the country's largest private sector bank had recommended a final dividend of ₹13 per equity share, with a face value of ₹1 each for the year ended March 31, 2026.
Dividends, stock splits, buybacks this week
Corporate actions on Monday, June 15
| Company name | Ex-date | Purpose | Record date |
|---|---|---|---|
| SMC Global Securities | June 15, 2026 | Final Dividend - ₹0.60 per share | June 15, 2026 |
Corporate actions on Tuesday, June 16
| Company name | Ex-date | Purpose | Record date |
|---|---|---|---|
| Mini Diamonds India | June 16, 2026 | Bonus issue 1:1 | June 16, 2026 |
| R R Kabel | June 16, 2026 | Final Dividend - ₹5.5 per share | June 16, 2026 |
Corporate actions on Wednesday, June 17
| Company name | Ex-date | Purpose | Record date |
|---|---|---|---|
| Brigade Enterprises | June 17, 2026 | Bonus issue 1:3 | June 17, 2026 |
| Cyient | June 17, 2026 | Buy Back of Shares | June 17, 2026 |
Corporate actions on Thursday, June 18
| Company name | Ex-date | Purpose | Record date |
|---|---|---|---|
| Capital Small Finance Bank | June 18, 2026 | Final Dividend - ₹5 Per Share | June 18, 2026 |
| eMudhra | June 18, 2026 | Final Dividend - ₹1.25 Per Share | June 18, 2026 |
| GHCL | June 18, 2026 | Final Dividend - ₹12 Per Share | June 18, 2026 |
| HDB Financial Services | June 18, 2026 | Final Dividend - ₹2 Per Share | June 18, 2026 |
| Monika Alcobev | June 18, 2026 | Final Dividend - ₹1 Per Share | June 18, 2026 |
| Swastika Investmart | June 18, 2026 | Final Dividend - ₹0.6 Per Share | June 18, 2026 |
| Tata Technologies | June 18, 2026 | Final Dividend ₹8.35 Per Share Special Dividend - ₹3.35 Per Share | June 18, 2026 |
| Vimta Labs | June 18, 2026 | Final Dividend - ₹2 Per Share | June 18, 2026 |
Corporate actions on Friday, June 19
| Company name | Ex-date | Purpose | Record date |
|---|---|---|---|
| Amba Enterprises | June 19, 2026 | Final Dividend - ₹0.75 Per Share | June 19, 2026 |
| AWL Agri Business | June 19, 2026 | Final Dividend - ₹1 Per Share | June 19, 2026 |
| Corona Remedies | June 19, 2026 | Final Dividend - ₹10 Per Share | June 19, 2026 |
| Deepak Builders and Engineers India | June 19, 2026 | Stock Split from ₹10 Per Share to ₹1 Per Share | June 19, 2026 |
| GHCL Textiles | June 19, 2026 | Final Dividend - ₹0.6 Per Share | June 19, 2026 |
| HDFC Bank | June 19, 2026 | Final Dividend - ₹13 Per Share | June 19, 2026 |
| HDFC Life Insurance Company | June 19, 2026 | Final Dividend - ₹2.1 Per Share | June 19, 2026 |
| Hindusthan Insulators & Industries | June 19, 2026 | Final Dividend - ₹0.5 Per Share | June 19, 2026 |
| IndiaMART InterMESH | June 19, 2026 | Final Dividend - ₹30 Per Share Special Dividend - ₹30 Per Share | June 19, 2026 |
| String Metaverse | June 19, 2026 | Bonus issue 2:9 | June 19, 2026 |
| Polycab India | June 19, 2026 | Final Dividend - ₹47 Per Share | June 19, 2026 |
| Raghav Productivity Enhancers | June 19, 2026 | Final Dividend - ₹1 Per Share | June 19, 2026 |
| Sanofi Consumer Healthcare India | June 19, 2026 | Final Dividend - ₹75 Per Share | June 19, 2026 |
| Solitaire Machine Tools | June 19, 2026 | Final Dividend - ₹1.5 Per Share | June 19, 2026 |
| Tata Communications | June 19, 2026 | Final Dividend - ₹17.5 Per Share | June 19, 2026 |
| Tata Motors Passenger Vehicles | June 19, 2026 | Final Dividend - ₹3 Per Share | June 19, 2026 |
| Torrent Power | June 19, 2026 | Final Dividend - ₹5 Per Share | June 19, 2026 |
Meanwhile, shares of Adani Enterprises, Adani Total Gas, Canara Bank, Trent, Punjab National Bank, among others, were trading ex-date on June 12 for their final dividend.
Disclaimer: This article is purely for informational purposes and should not be considered investment advice from Upstox. Please consult with a financial advisor before making any investment decisions.

