Several companies, including private lender HDFC Bank, automaker Tata Motors Passenger Vehicles, electrical equipment company Polycab India and life insurer HDFC Life Insurance Company Ltd, among others, have set Friday, June 19, as the record date for dividend payments.
Hence, today, June 18, is the last date to buy these shares to be eligible for the dividend payout. Indian markets follow SEBI's T+1 (trade day plus one day) settlement cycle, which means that shares settle a day after the trade date. So if a stock has the record date of June 19, it needs to be purchased today to be qualified for the payout.
AWL Agri Business, IndiaMART Intermesh, Torrent Power, Corona Remedies, Amba Enterprises, Tata Communications, GHCL Textiles, Hindusthan Insulators & Industries, India Shelter Finance Corporation, Sanofi Consumer Healthcare India, Solitaire Machine Tools and Raghav Productivity Enhancers will also remain in focus on Thursday.
HDFC Bank's board of directors has recommended a final dividend of ₹13 per share of ₹1 for the financial year 2025-26, subject to approval of the shareholders at the ensuing annual general meeting. With this, the total dividend for FY26 would be ₹15.50 per share of ₹1 each.
Tata Motors PV has recommended a dividend of ₹3 per share for FY26, subject to approval by shareholders at the ensuing AGM. The dividend, if declared, will be paid to the eligible shareholders on or before July 14, 2026.
Dividend stocks: HDFC Bank, Tata Motors PV, HDFC Life, others to go ex-date on June 19; check list
| Security Name | Ex Date | Purpose | Record Date |
|---|---|---|---|
| Amba Enterprises Ltd | 19 Jun 2026 | Final Dividend - ₹0.75 | 19 Jun 2026 |
| AWL Agri Business Ltd | 19 Jun 2026 | Final Dividend - ₹1 | 19 Jun 2026 |
| Corom Remedies Ltd | 19 Jun 2026 | Final Dividend - ₹10 | 19 Jun 2026 |
| GHCL Textiles Ltd | 19 Jun 2026 | Final Dividend - ₹0.60 | 20 Jun 2026 |
| HDFC Bank Ltd | 19 Jun 2026 | Final Dividend - ₹13 | 19 Jun 2026 |
| HDFC Life Insurance Company Ltd | 19 Jun 2026 | Final Dividend - ₹2.10 | 19 Jun 2026 |
| Hindusthan Insulators & Industries Ltd | 19 Jun 2026 | Final Dividend - ₹0.50 | 19 Jun 2026 |
| IndiaMART InterMESH Ltd | 19 Jun 2026 | Final Dividend - ₹30 | 19 Jun 2026 |
| IndiaMART InterMESH Ltd | 19 Jun 2026 | Special Dividend - ₹30 | 19 Jun 2026 |
| India Shelter Finance Corporation Ltd | 19 Jun 2026 | Final Dividend - ₹10 | 19 Jun 2026 |
| Polycab India Ltd | 19 Jun 2026 | Final Dividend - ₹47 | 19 Jun 2026 |
| Raghav Productivity Enhancers Ltd | 19 Jun 2026 | Final Dividend - ₹1 | 19 Jun 2026 |
| Sanofi Consumer Healthcare India Ltd | 19 Jun 2026 | Final Dividend - ₹75 | 19 Jun 2026 |
| Solitaire Machine Tools Ltd | 19 Jun 2026 | Final Dividend - ₹1.50 | 20 Jun 2026 |
| Tata Communications Ltd | 19 Jun 2026 | Final Dividend - ₹17.50 | 19 Jun 2026 |
| Tata Motors Passenger Vehicles Ltd | 19 Jun 2026 | Final Dividend - ₹3 | 19 Jun 2026 |
| Torrent Power Ltd | 19 Jun 2026 | Final Dividend - ₹5 | 19 Jun 2026 |
Meanwhile, June 18 is also the last date to buy shares of Deepak Builders & Engineers India before the stock split. The company has set June 19 as the record date for the purpose of subdivision of equity share of face value of ₹10 each into ten equity shares of face value of ₹1 each.
Disclaimer: This article is purely for informational purposes and should not be considered investment advice from Upstox. Please consult with a financial advisor before making any investment decisions.

