SRH vs RCB Head-to-Head Record Overview
As the IPL 2026, the 19th edition, is right around the corner, let's have a look at the blockbuster season opener match of Sunrisers Hyderabad vs the defending Champions Royal Challengers Bangalore. SRH has a upperhand record head to head on whole against RCB. In 25 matches played between them, 13 times SRH have won, 11 times RCB have won, and 1 match has no result.
SRH vs RCB Total Matches Played & Results
Total Matches Played: 25
RCB Wins: 13
SRH Wins: 11
No Result: 1
Read Also:- MI vs KKR Head To Head Records
SRH vs RCB Head-to-Head Record (Year-wise)
Year | Match Status |
2013 | Match Tied (Sunriserswon in the super over) Royal Challengers Bangalore won by 7 wickets |
2014 | Royal Challengers Bangalore won by 4 wickets Sunrisers won by 7 wickets |
2015 | Sunrisers won by 8 wickets Royal Challengers Bangalore won by 6 wickets (D/L) |
2016 | Royal Challengers Bangalore won by 45 runs Sunrisers won by 15 runs Sunrisers won by 8 runs |
2017 | Sunrisers won by 35 runs Match abandoned without a ball being bowled |
2018 | Sunrisers Hyderabad won by 5 runs. Royal Challengers Bangalore won by 14 runs |
2019 | Sunrisers Hyderabad won by 118 runs Royal Challengers Bangalore won by 4 wickets |
2020 | Royal Challengers Bangalore won by 10 runs. Sunrisers Hyderabad won by 5 wickets. Sunrisers Hyderabad won by 6 wickets |
2021 | Royal Challengers Bangalore won by 6 runs. Sunrisers Hyderabad won by 4 runs |
2022 | Sunrisers Hyderabad won by 9 wickets Royal Challengers Bangalore won by 67 runs |
2023 | Royal Challengers Bangalore won by 8 wickets |
2024 | Royal Challengers Bangalore won by 8 wickets Sunrisers Hyderabad won by 25 runs |
Top Performers in RCB vs SRH
Top Batsmen
Virat Kohli (RCB) - Most runs vs SRH
David Warner (SRH) - Consistent performer against RCB
Top Bowlers
Bhuvneshwar Kumar (SRH) - Consistent top wicket-taker
Yuzvendra Chahal (RCB)

